RACV Energy Breakthrough - RACV Track (2014)
WHIPSTICK WARRIORS - ENPS (#84)
Finished
GUN TIME:
00:50:10
Place
16
OF
90
Mixed
16
OF
90
A2
16
OF
74
Run
| Location | Split | Race Time | Pos | Mixed | A2 | Speed/Pace |
|---|---|---|---|---|---|---|
| Start | 00:03:46 | 00:03:46 | - | - | - | - / - |
| Lap 1 | 00:02:18 | 00:06:05 | - | - | - | - / - |
| Lap 2 | 00:02:13 | 00:08:20 | - | - | - | - / - |
| Lap 3 | 00:02:05 | 00:10:26 | - | - | - | - / - |
| Lap 4 | 00:02:03 | 00:12:31 | - | - | - | - / - |
| Lap 5 | 00:02:18 | 00:14:50 | - | - | - | - / - |
| Lap 6 | 00:02:17 | 00:17:09 | - | - | - | - / - |
| Lap 7 | 00:03:38 | 00:20:48 | - | - | - | - / - |
| Lap 8 | 00:02:24 | 00:23:14 | - | - | - | - / - |
| Lap 9 | 00:02:09 | 00:25:25 | - | - | - | - / - |
| Lap 10 | 00:02:31 | 00:27:57 | - | - | - | - / - |
| Lap 11 | 00:04:02 | 00:32:00 | - | - | - | - / - |
| Lap 12 | 00:01:59 | 00:34:01 | - | - | - | - / - |
| Lap 13 | 00:02:01 | 00:36:04 | - | - | - | - / - |
| Lap 14 | 00:02:01 | 00:38:06 | - | - | - | - / - |
| Lap 15 | 00:04:17 | 00:42:24 | - | - | - | - / - |
| Lap 16 | 00:02:28 | 00:44:54 | - | - | - | - / - |
| Lap 17 | 00:02:22 | 00:47:17 | - | - | - | - / - |
| Lap 18 | 00:02:50 | 00:50:09 | - | - | - | - / - |
Social Share