Run Huskisson (2025)
Mike SALAUN (#461)
Finished
NET TIME:
03:53:50
Place
271
OF
883
Male
228
OF
658
40-49
13
OF
58
Run 04:03:52 42.2km
| Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:10:02 | 00:00:00 | - | - | - | - / - | 08:47:03 |
| 1.7km | 00:07:26 | 00:07:26 | 278 | 235 | 19 | 5.83 / 10:16 | 08:54:29 |
| 4.8km | 00:14:00 | 00:21:27 | 213 | 189 | 15 | 9.14 / 06:33 | 09:08:30 |
| 7.9km | 00:14:34 | 00:36:01 | 178 | 161 | 13 | 10.28 / 05:49 | 09:23:05 |
| 12km | 00:18:54 | 00:54:56 | 165 | 149 | 12 | 11.07 / 05:24 | 09:42:00 |
| 14.6km | 00:12:25 | 01:07:22 | 161 | 146 | 12 | 11.31 / 05:18 | 09:54:25 |
| 15.4km | 00:04:01 | 01:11:23 | 162 | 147 | 12 | 11.34 / 05:17 | 09:58:26 |
| 17.9km | 00:12:38 | 01:24:01 | 160 | 145 | 12 | 11.44 / 05:14 | 10:11:04 |
| 22km | 00:19:42 | 01:43:43 | 157 | 143 | 12 | 11.6 / 05:10 | 10:30:46 |
| 25.1km | 00:18:54 | 02:02:38 | 177 | 161 | 12 | 11.35 / 05:17 | 10:49:41 |
| 28.2km | 00:18:05 | 02:20:43 | 181 | 166 | 12 | 11.22 / 05:20 | 11:07:46 |
| 32.3km | 00:26:27 | 02:47:10 | 208 | 187 | 12 | 10.93 / 05:29 | 11:34:13 |
| 34.8km | 00:17:57 | 03:05:07 | 229 | 201 | 13 | 10.69 / 05:36 | 11:52:10 |
| 35.7km | 00:06:30 | 03:11:38 | 241 | 211 | 13 | 10.62 / 05:38 | 11:58:41 |
| 38.2km | 00:18:03 | 03:29:42 | 263 | 231 | 14 | 10.43 / 05:45 | 12:16:45 |
| Finish | 00:24:08 | 03:53:50 | 261 | 226 | 14 | 10.38 / 05:46 | 12:40:53 |
Social Share