Runaway Noosa Marathon (2025)
Brad ARNOLD (#4306)
Finished
GUN TIME:
02:11:44
Place
1652
OF
3252
Male
927
OF
1364
40-44
102
OF
149
NET TIME:
02:04:23
Place
1849
OF
3252
Male
1004
OF
1364
40-44
108
OF
149
Run 02:11:44 21.1km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:07:20 | 1344 | 752 | 93 | - / - | 06:37:21 |
2.9km | 00:16:50 | 00:24:10 | 1355 | 767 | 90 | 7.19 / 08:20 | 06:54:11 |
5.2km | 00:13:06 | 00:37:17 | 1405 | 803 | 94 | 8.36 / 07:10 | 07:07:17 |
7.8km | 00:15:03 | 00:52:21 | 1468 | 838 | 97 | 8.93 / 06:42 | 07:22:21 |
10.7km | 00:16:35 | 01:08:56 | 1516 | 860 | 100 | 9.31 / 06:26 | 07:38:56 |
13.5km | 00:16:44 | 01:25:41 | 1499 | 852 | 99 | 9.45 / 06:20 | 07:55:41 |
15.8km | 00:13:26 | 01:39:07 | 1585 | 902 | 102 | 9.56 / 06:16 | 08:09:08 |
18.4km | 00:15:15 | 01:54:23 | 1608 | 913 | 101 | 9.65 / 06:12 | 08:24:23 |
Finish | 00:17:21 | 02:11:44 | 1652 | 927 | 102 | 9.6 / 06:14 | 08:41:45 |
Social Share