Runaway Noosa Marathon (2025)
Tom GLEESON (#5502)
Finished
GUN TIME:
02:04:54
Place
1311
OF
3252
Male
792
OF
1364
30-34
161
OF
273
NET TIME:
01:50:35
Place
955
OF
3252
Male
647
OF
1364
30-34
129
OF
273
Run 02:04:54 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:14:18 | 2307 | 1091 | 215 | - / - | 06:44:19 |
2.9km | 00:16:06 | 00:30:24 | 2126 | 1043 | 209 | 5.72 / 10:29 | 07:00:25 |
5.2km | 00:12:09 | 00:42:34 | 2046 | 1039 | 209 | 7.32 / 08:11 | 07:12:34 |
7.8km | 00:13:38 | 00:56:12 | 1890 | 994 | 200 | 8.32 / 07:12 | 07:26:13 |
10.7km | 00:14:52 | 01:11:05 | 1704 | 937 | 187 | 9.03 / 06:38 | 07:41:05 |
13.5km | 00:14:40 | 01:25:45 | 1506 | 856 | 176 | 9.44 / 06:21 | 07:55:46 |
15.8km | 00:11:22 | 01:37:08 | 1466 | 853 | 172 | 9.75 / 06:08 | 08:07:08 |
18.4km | 00:12:58 | 01:50:06 | 1369 | 816 | 166 | 10.02 / 05:59 | 08:20:06 |
Finish | 00:14:48 | 02:04:54 | 1311 | 792 | 161 | 10.13 / 05:55 | 08:34:55 |
Social Share