21st February 2024 | Penrith, NSW, Australia

NSW All Schools Triathlon (2024)

Junior Solo: My Rivals

Pos Name School Time Category (Pos) Gender (Pos) Run 1 T1 Cycle T2 Run 2
4 Lachlan TARGETT (#1163) ST ALOYSIUS' COLLEGE- CROA 00:29:11 CCC (1) Male  (4) 00:02:23 00:00:31 00:16:44 00:00:54 00:08:37
5 Monty LOYD JONES (#1108) ST PETER'S ANGLICAN COLLEGE-AICES 00:29:26 CIS (2) Male  (5) 00:02:22 00:00:30 00:17:08 00:00:48 00:08:37
9 Dylan BRANAGAN (#1019) MARCELLIN COLLEGE- RANDWICK 00:30:22 CCC (4) Male  (9) 00:02:29 00:00:52 00:17:23 00:00:52 00:08:45
10 Pixie HANSON (#1082) OXLEY COLLEGE-ISA 00:30:51 CIS (1) Female  (1) 00:02:26 00:00:41 00:18:26 00:00:46 00:08:31
13 Sam COMMINS (#1037) KINROSS WOLAROI SCHOOL-ISA 00:31:07 CIS (5) Male  (12) 00:02:55 00:00:38 00:17:24 00:00:52 00:09:17
14 Henry WHITEHEAD (#1182) OXFORD FALLS GRAMMAR-CSSA 00:31:09 CIS (6) Male  (13) 00:02:20 00:00:32 00:18:53 00:00:43 00:08:39
20 Thomas ASHLEY (#1005) ST JOHN BOSCO COLLEGE- ENGADINE 00:31:20 CCC (5) Male  (18) 00:02:34 00:00:35 00:18:39 00:00:46 00:08:44
21 Harrison WILLIAMS (#1185) ST PHILIP'S CHRISTIAN COLLEGE NEWCASTLE-AICES 00:31:24 CIS (10) Male  (19) 00:02:31 00:00:44 00:18:51 00:00:42 00:08:34
24 Lexi MULCAHY (#1120) ABBOTSLEIGH-IGSA 00:31:37 CIS (3) Female  (3) 00:02:28 00:00:36 00:18:27 00:00:41 00:09:23
31 Callum FITZSIMMONS (#1062) MATER MARIA CATHOLIC COLLEGE- WARRIEWOOD 00:32:12 CCC (7) Male  (25) 00:02:33 00:00:34 00:19:25 00:00:44 00:08:54
35 Ania COLE (#1035) Mudgee High School 00:32:26 GOV (1) Female  (8) 00:02:34 00:00:34 00:19:15 00:00:40 00:09:21
38 Braith PUNTON (#1131) ST BEDE'S CATHOLIC COLLEGE- CHISHOLM 00:32:40 CCC (11) Male  (30) 00:02:47 00:00:38 00:18:53 00:00:42 00:09:38
41 Isla OCONNOR (#1126) HOLY SPIRIT COLLEGE- BELLAMBI 00:32:55 CCC (3) Female  (9) 00:02:38 00:00:37 00:17:55 00:01:02 00:10:41
46 Alyssa PERSEN (#1129) BROUGHTON ANGLICAN COLLEGE-AICES 00:33:24 CIS (8) Female  (12) 00:02:55 00:00:44 00:18:19 00:01:09 00:10:16
47 Joseph ECCLESTON (#1054) Orange High School 00:33:25 GOV (7) Male  (35) 00:03:03 00:00:59 00:17:59 00:00:50 00:10:32
48 Stella DOUGLAS (#1049) TRINITY CATHOLIC COLLEGE- GOULBURN 00:33:26 CCC (4) Female  (13) 00:02:47 00:01:05 00:18:39 00:01:02 00:09:50
49 Sebastian SENTAS (#1149) TRINITY GRAMMAR 00:33:26 CIS (17) Male  (36) 00:02:21 00:00:50 00:21:14 00:00:56 00:08:03
87 Tahlia CHAPMAN (#1030) Richmond High School 00:36:27 GOV (4) Female  (24) 00:02:40 00:00:40 00:22:19 00:00:43 00:10:04
Name Split Race Time Pos Div Gen Speed/Pace TOD
Lachlan TARGETT (#1163) 00:02:23 00:02:23 18.84 / 03:10 11:27:00
Monty LOYD JONES (#1108) 00:02:22 00:02:22 18.99 / 03:09 11:26:58
Dylan BRANAGAN (#1019) 00:02:29 00:02:29 18.07 / 03:19 11:27:06
Pixie HANSON (#1082) 00:02:26 00:02:26 18.48 / 03:14 11:48:52
Sam COMMINS (#1037) 00:02:55 00:02:55 15.39 / 03:53 11:27:32
Henry WHITEHEAD (#1182) 00:02:20 00:02:20 19.18 / 03:07 11:26:57
Thomas ASHLEY (#1005) 00:02:34 00:02:34 17.42 / 03:26 11:27:11
Harrison WILLIAMS (#1185) 00:02:31 00:02:31 17.8 / 03:22 11:27:08
Lexi MULCAHY (#1120) 00:02:28 00:02:28 18.12 / 03:18 11:48:55
Callum FITZSIMMONS (#1062) 00:02:33 00:02:33 17.56 / 03:24 11:27:10
Ania COLE (#1035) 00:02:34 00:02:34 17.42 / 03:26 11:49:01
Braith PUNTON (#1131) 00:02:47 00:02:47 16.09 / 03:43 11:27:24
Isla OCONNOR (#1126) 00:02:38 00:02:38 17.04 / 03:31 11:49:05
Alyssa PERSEN (#1129) 00:02:55 00:02:55 15.4 / 03:53 11:49:22
Joseph ECCLESTON (#1054) 00:03:03 00:03:03 14.75 / 04:04 11:27:39
Stella DOUGLAS (#1049) 00:02:47 00:02:47 16.07 / 03:43 11:49:14
Sebastian SENTAS (#1149) 00:02:21 00:02:21 19.04 / 03:09 11:26:58
Tahlia CHAPMAN (#1030) 00:02:40 00:02:40 16.84 / 03:33 11:49:07
Name Split Race Time Pos Div Gen Speed/Pace TOD
Lachlan TARGETT (#1163) 00:00:31 00:02:55 / 11:27:31
Monty LOYD JONES (#1108) 00:00:30 00:02:52 / 11:27:29
Dylan BRANAGAN (#1019) 00:00:52 00:03:21 / 11:27:58
Pixie HANSON (#1082) 00:00:41 00:03:07 / 11:49:34
Sam COMMINS (#1037) 00:00:38 00:03:33 / 11:28:10
Henry WHITEHEAD (#1182) 00:00:32 00:02:53 / 11:27:30
Thomas ASHLEY (#1005) 00:00:35 00:03:10 / 11:27:47
Harrison WILLIAMS (#1185) 00:00:44 00:03:16 / 11:27:52
Lexi MULCAHY (#1120) 00:00:36 00:03:05 / 11:49:31
Callum FITZSIMMONS (#1062) 00:00:34 00:03:08 / 11:27:45
Ania COLE (#1035) 00:00:34 00:03:09 / 11:49:35
Braith PUNTON (#1131) 00:00:38 00:03:26 / 11:28:03
Isla OCONNOR (#1126) 00:00:37 00:03:15 / 11:49:42
Alyssa PERSEN (#1129) 00:00:44 00:03:39 / 11:50:06
Joseph ECCLESTON (#1054) 00:00:59 00:04:03 / 11:28:39
Stella DOUGLAS (#1049) 00:01:05 00:03:53 / 11:50:20
Sebastian SENTAS (#1149) 00:00:50 00:03:12 / 11:27:49
Tahlia CHAPMAN (#1030) 00:00:40 00:03:20 / 11:49:47
Name Split Race Time Pos Div Gen Speed/Pace TOD
Lachlan TARGETT (#1163) 00:16:44 00:19:39 35.84 / 01:40 11:44:16
Monty LOYD JONES (#1108) 00:17:08 00:20:01 35 / 01:42 11:44:37
Dylan BRANAGAN (#1019) 00:17:23 00:20:45 34.49 / 01:44 11:45:21
Pixie HANSON (#1082) 00:18:26 00:21:34 32.53 / 01:50 12:08:00
Sam COMMINS (#1037) 00:17:24 00:20:57 34.47 / 01:44 11:45:34
Henry WHITEHEAD (#1182) 00:18:53 00:21:46 31.76 / 01:53 11:46:23
Thomas ASHLEY (#1005) 00:18:39 00:21:50 32.14 / 01:51 11:46:26
Harrison WILLIAMS (#1185) 00:18:51 00:22:07 31.82 / 01:53 11:46:44
Lexi MULCAHY (#1120) 00:18:27 00:21:32 32.51 / 01:50 12:07:58
Callum FITZSIMMONS (#1062) 00:19:25 00:22:33 30.88 / 01:56 11:47:10
Ania COLE (#1035) 00:19:15 00:22:24 31.14 / 01:55 12:08:51
Braith PUNTON (#1131) 00:18:53 00:22:20 31.75 / 01:53 11:46:57
Isla OCONNOR (#1126) 00:17:55 00:21:10 33.48 / 01:47 12:07:37
Alyssa PERSEN (#1129) 00:18:19 00:21:58 32.75 / 01:49 12:08:25
Joseph ECCLESTON (#1054) 00:17:59 00:22:02 33.34 / 01:47 11:46:39
Stella DOUGLAS (#1049) 00:18:39 00:22:33 32.14 / 01:51 12:09:00
Sebastian SENTAS (#1149) 00:21:14 00:24:26 28.25 / 02:07 11:49:03
Tahlia CHAPMAN (#1030) 00:22:19 00:25:40 26.87 / 02:13 12:12:06
Name Split Race Time Pos Div Gen Speed/Pace TOD
Lachlan TARGETT (#1163) 00:00:54 00:20:34 / 11:45:11
Monty LOYD JONES (#1108) 00:00:48 00:20:49 / 11:45:26
Dylan BRANAGAN (#1019) 00:00:52 00:21:37 / 11:46:14
Pixie HANSON (#1082) 00:00:46 00:22:20 / 12:08:47
Sam COMMINS (#1037) 00:00:52 00:21:50 / 11:46:26
Henry WHITEHEAD (#1182) 00:00:43 00:22:30 / 11:47:07
Thomas ASHLEY (#1005) 00:00:46 00:22:36 / 11:47:13
Harrison WILLIAMS (#1185) 00:00:42 00:22:49 / 11:47:26
Lexi MULCAHY (#1120) 00:00:41 00:22:13 / 12:08:40
Callum FITZSIMMONS (#1062) 00:00:44 00:23:18 / 11:47:54
Ania COLE (#1035) 00:00:40 00:23:05 / 12:09:31
Braith PUNTON (#1131) 00:00:42 00:23:02 / 11:47:39
Isla OCONNOR (#1126) 00:01:02 00:22:13 / 12:08:40
Alyssa PERSEN (#1129) 00:01:09 00:23:08 / 12:09:35
Joseph ECCLESTON (#1054) 00:00:50 00:22:53 / 11:47:30
Stella DOUGLAS (#1049) 00:01:02 00:23:36 / 12:10:03
Sebastian SENTAS (#1149) 00:00:56 00:25:23 / 11:49:59
Tahlia CHAPMAN (#1030) 00:00:43 00:26:23 / 12:12:50
Name Split Race Time Pos Div Gen Speed/Pace TOD
Lachlan TARGETT (#1163) 00:08:37 00:29:11 13.92 / 04:18 11:53:48
Monty LOYD JONES (#1108) 00:08:37 00:29:26 13.91 / 04:18 11:54:03
Dylan BRANAGAN (#1019) 00:08:45 00:30:22 13.69 / 04:22 11:54:59
Pixie HANSON (#1082) 00:08:31 00:30:51 14.07 / 04:15 12:17:18
Sam COMMINS (#1037) 00:09:17 00:31:07 12.91 / 04:38 11:55:44
Henry WHITEHEAD (#1182) 00:08:39 00:31:09 13.86 / 04:19 11:55:46
Thomas ASHLEY (#1005) 00:08:44 00:31:20 13.73 / 04:22 11:55:57
Harrison WILLIAMS (#1185) 00:08:34 00:31:24 14 / 04:17 11:56:00
Lexi MULCAHY (#1120) 00:09:23 00:31:37 12.77 / 04:41 12:18:04
Callum FITZSIMMONS (#1062) 00:08:54 00:32:12 13.47 / 04:27 11:56:49
Ania COLE (#1035) 00:09:21 00:32:26 12.83 / 04:40 12:18:52
Braith PUNTON (#1131) 00:09:38 00:32:40 12.45 / 04:49 11:57:17
Isla OCONNOR (#1126) 00:10:41 00:32:55 11.22 / 05:20 12:19:21
Alyssa PERSEN (#1129) 00:10:16 00:33:24 11.68 / 05:08 12:19:51
Joseph ECCLESTON (#1054) 00:10:32 00:33:25 11.39 / 05:16 11:58:02
Stella DOUGLAS (#1049) 00:09:50 00:33:26 12.19 / 04:55 12:19:53
Sebastian SENTAS (#1149) 00:08:03 00:33:26 14.88 / 04:01 11:58:03
Tahlia CHAPMAN (#1030) 00:10:04 00:36:27 11.91 / 05:02 12:22:54