Shepparton Half Ironman (2006)
Karen ANDERSON (#52)
Finished
GUN TIME:
05:51:22
Place
455
OF
588
Female
60
OF
106
3034
10
OF
21
Swim 00:34:53
| Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:34:53 | 00:34:53 | 335 | 43 | 6 | - / - | 07:39:58 |
Cycle 02:58:16
| Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| BIKE 30K | 01:01:05 | 01:36:00 | 484 | 58 | 10 | - / - | 08:41:05 |
| BIKE 60K | 00:57:03 | 02:33:03 | 442 | 44 | 5 | - / - | 09:38:08 |
| Cycle | 01:00:05 | 03:33:09 | 445 | 45 | 6 | - / - | 10:38:14 |
Run 02:18:11
| Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 7k | 00:42:10 | 04:15:21 | 451 | 64 | 11 | - / - | 11:20:26 |
| Run 14k | 00:49:59 | 05:05:21 | 510 | 86 | 17 | - / - | 12:10:26 |
| Run | 00:45:59 | 05:51:21 | 461 | 71 | 14 | - / - | 12:56:26 |
Social Share