Shepparton Half Ironman (2009)
Bridget DIXON (#196)
Finished
GUN TIME:
05:19:11
Place
309
OF
626
Female
29
OF
123
3539
5
OF
18
Swim 00:33:37
| Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:33:37 | 00:33:37 | 166 | 26 | 3 | - / - | 07:44:51 |
Cycle 02:49:35
| Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Cycle-30k | 00:55:56 | 01:29:33 | 316 | 25 | 3 | - / - | 08:40:47 |
| Cycle-60k | 00:54:59 | 02:24:33 | 343 | 30 | 5 | - / - | 09:35:47 |
| Cycle | 00:58:39 | 03:23:12 | 360 | 35 | 6 | - / - | 10:34:26 |
Run 01:55:57
| Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 7k | 00:34:58 | 03:58:13 | 261 | 31 | 5 | - / - | 11:09:27 |
| Run 14k | 00:38:31 | 04:36:44 | 267 | 30 | 4 | - / - | 11:47:58 |
| Run | 00:42:25 | 05:19:10 | 319 | 41 | 6 | - / - | 12:30:24 |
Social Share