Shepparton Half Ironman (2009)
Annette EASTWOOD (#209)
Finished
GUN TIME:
05:04:00
Place
210
OF
626
Female
17
OF
123
2529
4
OF
24
Swim 00:32:18
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:32:18 | 00:32:18 | 122 | 17 | 5 | - / - | 07:43:32 |
Cycle 02:47:38
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Cycle-30k | 00:54:56 | 01:27:14 | 282 | 22 | 5 | - / - | 08:38:28 |
| Cycle-60k | 00:54:55 | 02:22:11 | 325 | 24 | 5 | - / - | 09:33:25 |
| Cycle | 00:57:45 | 03:19:58 | 332 | 29 | 6 | - / - | 10:31:12 |
Run 01:44:00
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 7k | 00:32:34 | 03:52:32 | 160 | 16 | 4 | - / - | 11:03:46 |
| Run 14k | 00:34:29 | 04:27:02 | 153 | 14 | 4 | - / - | 11:38:16 |
| Run | 00:36:55 | 05:03:59 | 181 | 19 | 5 | - / - | 12:15:13 |
Social Share