Shepparton Half Ironman (2009)
Matthew ALTERATOR (#45)
Finished
GUN TIME:
05:55:34
Place
497
OF
626
Male
425
OF
503
3034
91
OF
101
Swim 00:41:13
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:41:13 | 00:41:13 | 443 | 367 | 79 | - / - | 07:58:27 |
Cycle 02:54:30
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Cycle-30k | 00:58:04 | 01:39:19 | 394 | 350 | 75 | - / - | 08:56:33 |
| Cycle-60k | 00:55:42 | 02:35:02 | 395 | 350 | 74 | - / - | 09:52:16 |
| Cycle | 01:00:41 | 03:35:43 | 419 | 370 | 80 | - / - | 10:52:57 |
Run 02:19:48
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 7k | 00:45:38 | 04:21:23 | 549 | 448 | 94 | - / - | 11:38:37 |
| Run 14k | 00:45:56 | 05:07:20 | 511 | 419 | 90 | - / - | 12:24:34 |
| Run | 00:48:12 | 05:55:33 | 527 | 435 | 94 | - / - | 13:12:47 |
Social Share