Sydney Catholic Schools Cross Country - Primary (2025)
King ANABEL (#1318)
School: RANDWICK NORTH - ST MARGARET MARY'S
Finished
TIME:
00:39:18.0
Place
251
OF
252
Conference 1
80
OF
81
Run 00:39:18.0
| Location | Split | Race Time | Pos | Conference 1 | TOD |
|---|---|---|---|---|---|
| Start | 00:00:00.0 | 00:00:00.0 | - | - | 12:49:05 |
| CP1 | 00:03:02.6 | 00:03:02.6 | 244 | 81 | 12:52:07 |
| CP2 | 00:11:13.6 | 00:14:16.3 | 248 | 81 | 13:03:21 |
| CP3 | 00:15:49.7 | 00:30:06.1 | 250 | 81 | 13:19:11 |
| Finish | 00:09:11.9 | 00:39:18.0 | 251 | 80 | 13:28:23 |
Social Share