Sydney Catholic Schools Cross Country - Primary (2025)
Ethan SAAD (#2846)
School: NORTH STRATHFIELD - OLA
Finished
TIME:
00:22:45.6
Place
251
OF
262
Conference 2
69
OF
74
Run 00:22:45.6
Location | Split | Race Time | Pos | Conference 2 | TOD |
---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | - | 09:04:22 |
CP1 | 00:02:55.6 | 00:02:55.6 | 259 | 71 | 09:07:17 |
CP2 | 00:07:33.0 | 00:10:28.6 | 253 | 67 | 09:14:50 |
CP3 | 00:08:24.7 | 00:18:53.4 | 253 | 69 | 09:23:15 |
Finish | 00:03:52.2 | 00:22:45.6 | 251 | 69 | 09:27:07 |
Social Share