Sydney Catholic Schools Cross Country - Secondary (2022)
Will PEZZUTTI (#2587)
School: Marist College Eastwood
Finished
GUN TIME:
00:17:02.5
Place
11
Run 00:17:02.5 4.0km
Location | Split | Race Time |
---|---|---|
START | 00:00:00.0 | 00:00:00.0 |
CP1 | 00:01:54.2 | 00:01:54.2 |
CP1 | 00:05:54.0 | 00:07:48.3 |
CP3 | 00:06:40.3 | 00:14:28.6 |
FINISH | 00:02:33.9 | 00:17:02.5 |
Social Share