Sydney Catholic Schools Cross Country - Secondary (2025)
Ellie Nolan (#1126)
School: RANDWICK - BRIGIDINE
Finished
TIME:
00:18:31.5
Place
21
OF
70
Conference 1
4
OF
14
Run 00:18:31.5 3.9km
Location | Split | Race Time | Pos | Conference 1 | Speed/Pace | TOD |
---|---|---|---|---|---|---|
START | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 09:55:16 |
CP1 | 00:00:57.4 | 00:00:57.4 | 5 | 2 | 11.57 / 05:11 | 09:56:14 |
CP2 | 00:08:27.4 | 00:09:24.9 | 11 | 3 | 13.38 / 04:29 | 10:04:41 |
CP3 | 00:08:34.5 | 00:17:59.4 | 21 | 4 | 12.37 / 04:50 | 10:13:16 |
FINISH | 00:00:32.0 | 00:18:31.5 | 21 | 4 | 12.56 / 04:46 | 10:13:48 |
Social Share