Sydney Catholic Schools Cross Country - Secondary (2025)
Student 1272 (#1272)
School: EASTWOOD - MARIST EASTWOOD
Finished
TIME:
00:24:00.6
Place
3
OF
89
Conference 2
2
OF
22
Run 00:24:00.6 6.2km
Location | Split | Race Time | Pos | Conference 2 | Speed/Pace | TOD |
---|---|---|---|---|---|---|
START | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 11:58:32 |
CP1 | 00:00:49.3 | 00:00:49.3 | 10 | 2 | 11.57 / 05:11 | 11:59:21 |
CP2 | 00:06:32.6 | 00:07:22.0 | 4 | 2 | 16.28 / 03:41 | 12:05:54 |
CP3 | 00:03:36.3 | 00:10:58.3 | 4 | 2 | 15.85 / 03:47 | 12:09:30 |
CP4 | 00:01:54.7 | 00:12:53.1 | 5 | 2 | 15.55 / 03:51 | 12:11:25 |
CP5 | 00:07:10.6 | 00:20:03.7 | 4 | 2 | 15.67 / 03:49 | 12:18:35 |
CP6 | 00:03:27.1 | 00:23:30.9 | 3 | 2 | 15.38 / 03:53 | 12:22:02 |
FINISH | 00:00:29.6 | 00:24:00.6 | 3 | 2 | 15.49 / 03:52 | 12:22:32 |
Social Share