Sydney Catholic Schools Cross Country - Secondary (2025)
Caitlin Russell (#1376)
School: WOOLWICH - MARIST SISTERS'
Finished
TIME:
00:19:21.9
Place
20
OF
45
Conference 2
5
OF
15
Run 00:19:21.9 3.9km
Location | Split | Race Time | Pos | Conference 2 | Speed/Pace | TOD |
---|---|---|---|---|---|---|
START | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 10:36:08 |
CP1 | 00:01:01.5 | 00:01:01.5 | 8 | 3 | 11.57 / 05:11 | 10:37:10 |
CP2 | 00:08:59.5 | 00:10:01.0 | 17 | 4 | 12.57 / 04:46 | 10:46:09 |
CP3 | 00:08:41.9 | 00:18:43.0 | 20 | 5 | 11.89 / 05:02 | 10:54:51 |
FINISH | 00:00:38.9 | 00:19:21.9 | 20 | 5 | 12.02 / 04:59 | 10:55:30 |
Social Share