Sydney Catholic Schools Cross Country - Secondary (2025)
Successfully added (#305) Hilton ABKIN to My Rivals
Adam Hughes (#593)
School: EASTWOOD - MARIST EASTWOOD
Finished
TIME:
00:21:15.1
Place
93
OF
106
Conference 2
23
OF
30
Run 00:21:15.1 3.9km
Location | Split | Race Time | Pos | Conference 2 | Speed/Pace | TOD |
---|---|---|---|---|---|---|
START | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 11:10:18 |
CP1 | 00:01:36.9 | 00:01:36.9 | 95 | 24 | 11.57 / 05:11 | 11:11:54 |
CP2 | 00:09:23.8 | 00:11:00.8 | 89 | 23 | 11.44 / 05:14 | 11:21:18 |
CP3 | 00:09:33.3 | 00:20:34.1 | 91 | 23 | 10.82 / 05:32 | 11:30:52 |
FINISH | 00:00:41.0 | 00:21:15.1 | 93 | 23 | 10.95 / 05:28 | 11:31:33 |
Social Share