29th June 2019 | SINGAPORE, Singapore

Meiji Run (2019)

10KM: MMen Open

Pos Name Official Time Overall Pos Gender (Pos)
151 Yu Herng Goh (#248) 01:29:26 275 Male  (151)
152 Kheng Hin Goh (#247) 01:29:36 276 Male  (152)
153 Adrian Tan (#91) 01:30:22 282 Male  (153)
154 Low Ming Xin (#29) 01:31:13 287 Male  (154)
155 John Louie De Guzman (#57) 01:31:51 290 Male  (155)
156 Kai Lun Koh (#465) 01:32:45 293 Male  (156)
157 Junjie Yang (#391) 01:32:46 294 Male  (157)
158 Wei Seng Onn (#392) 01:33:20 296 Male  (158)
159 Yi Xuan Hen (#435) 01:33:26 297 Male  (159)
160 Shawn Tay (#425) 01:33:39 300 Male  (160)
161 Gavin Wei Kai Lee (#172) 01:33:39 301 Male  (161)
162 Luqman Hakim (#462) 01:34:09 305 Male  (162)
163 Che Yu Hsieh (#9) 01:34:52 312 Male  (163)
164 Timothy Jeremiah Taal (#216) 01:35:09 316 Male  (164)
165 Benjamin Chua (#242) 01:36:08 319 Male  (165)
166 Chee Khim Ang (#167) 01:36:11 321 Male  (166)
167 Parth Doshi (#36) 01:36:14 322 Male  (167)
168 Gordon Wong (#56) 01:36:56 328 Male  (168)
169 Kuok Seng Teo (#517) 01:37:31 330 Male  (169)
170 Roslan Mohd Zin (#534) 01:38:09 333 Male  (170)
171 Minghui Zheng (#64) 01:38:31 334 Male  (171)
172 Noel Lim (#202) 01:40:15 345 Male  (172)
173 Ridzuwan Mohamed (#183) 01:40:40 346 Male  (173)
174 Cong Vinh Ho (#199) 01:40:55 348 Male  (174)
175 Mark Yuen (#70) 01:41:23 351 Male  (175)
176 Tan Jun Jie (#250) 01:41:55 353 Male  (176)
177 Ivan Yeo (#379) 01:42:50 356 Male  (177)
178 Mingjun Zhou (#148) 01:45:12 366 Male  (178)
179 Subash Gupta Narayanaswamy (#159) 01:49:26 369 Male  (179)
180 Jason Tan (#540) 01:53:25 375 Male  (180)
NYS Nel Tulsiani (#1) NYS Male 
NYS Siang Tiong Loh (#41) NYS Male 
NYS Raphael Saw (#101) NYS Male 
NYS Hee Tong Cheng (#125) NYS Male 
NYS Boon Soon Ng (#130) NYS Male 
NYS Woon Han Hooi (#140) NYS Male 
NYS Irvin Ong (#150) NYS Male 
NYS Takakazu Tsuji (#151) NYS Male 
NYS Wilson Tan (#184) NYS Male 
NYS Atsushi Matsuzaki (#204) NYS Male 
NYS Zack Yong (#269) NYS Male 
NYS Jason Lim (#285) NYS Male 
NYS David Foong (#286) NYS Male 
NYS Christopher Owen (#290) NYS Male 
NYS Daniel De Silva De Silva (#323) NYS Male 
NYS Hiroshi Mochizuki (#334) NYS Male 
NYS Yip Kevin Man Hing (#335) NYS Male 
NYS Panchatcharam Dhayalan (#336) NYS Male 
NYS Jack Kwok (#418) NYS Male 
NYS Chong Chiang Seah (#419) NYS Male