IRONMAN Cairns (2016)
Successfully added (#1005) Richard Bedford to My Rivals
Col WILLIAMSON (#3166)
Finished
GUN TIME:
05:15:42
Place
241
OF
1153
Male
206
OF
699
45-49
34
OF
122
Swim 00:40:10 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:40:10 | 00:40:10 | 545 | 400 | 70 | 2.83 / 21:08 | 07:26:40 |
T1 00:06:58 0.60km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:58 | 00:47:10 | 368 | 271 | 50 | 5.16 / 11:37 | 07:33:39 |
Cycle 02:47:24 88.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:31:13 | 01:18:24 | 525 | 423 | 79 | 33.61 / 01:47 | 08:04:54 |
| Bike 44km | 00:49:04 | 02:07:30 | 344 | 305 | 51 | 32.86 / 01:49 | 08:54:00 |
| Bike 88.6km | 01:27:04 | 03:34:35 | 413 | 350 | 61 | 31.53 / 01:54 | 10:21:05 |
T2 00:02:56 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:56 | 03:37:32 | 344 | 247 | 37 | - / - | 10:24:02 |
Run 01:38:07 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:00:48 | 03:38:22 | 361 | 291 | 41 | - / - | 10:24:52 |
| Run 1.2km | 00:04:23 | 03:42:46 | 357 | 289 | 51 | 13.79 / 04:20 | 10:29:16 |
| Run 2.2km | 00:04:56 | 03:47:44 | 380 | 303 | 54 | 12.97 / 04:37 | 10:34:13 |
| Run 4.8km | 00:55:00 | 04:42:45 | 1150 | 698 | 122 | 4.41 / 13:34 | 11:29:15 |
| Run 7.0km | 23:18:06 | 04:00:53 | - | - | - | 18 / 03:19 | 10:47:23 |
| Run 9.7km | 00:13:37 | 04:14:32 | 212 | 184 | 31 | 15.73 / 03:48 | 11:01:02 |
| Run 10.7km | 00:05:05 | 04:19:38 | 245 | 208 | 34 | 15.25 / 03:55 | 11:06:08 |
| Run 11.6km | 00:04:47 | 04:24:26 | 279 | 225 | 38 | 14.84 / 04:02 | 11:10:56 |
| Run 12.6km | 00:05:10 | 04:29:38 | 275 | 225 | 35 | 14.51 / 04:07 | 11:16:07 |
| Run15.2km | 00:13:06 | 04:42:45 | 234 | 192 | 33 | 13.98 / 04:17 | 11:29:15 |
| Run 17.4km | 00:12:10 | 04:54:56 | 242 | 197 | 36 | 13.49 / 04:26 | 11:41:26 |
| Run 19.9km | 00:14:31 | 05:09:29 | 233 | 190 | 33 | 12.98 / 04:37 | 11:55:59 |
| Run 20.9km | 00:05:20 | 05:14:50 | 345 | 279 | 43 | 12.89 / 04:39 | 12:01:20 |
| Run 21.1km | 00:00:25 | 05:15:41 | 532 | 354 | 54 | 12.9 / 04:39 | 12:02:10 |
Social Share