27th August 2022 - 28th August 2022 | Townsville, QLD, Australia

Townsville Triathlon Festival (2022)

Sprint Duathlon: Male

Pos Name Time Category (Pos) Overall Pos Run 1 T1 Cycle T2 Run 2
1 Jarrod Osborne (#2191) 00:52:13 20-24 (1) 1 00:14:52 00:00:29 00:28:24 00:00:38 00:07:48
2 Sam Mcauliffe (#2163) 00:56:54 20-24 (2) 2 00:16:13 00:00:29 00:30:34 00:00:45 00:08:51
3 Blake Wooster (#2266) 00:58:09 25-29 (1) 3 00:16:58 00:00:31 00:31:32 00:00:39 00:08:26
4 Rohan Hickey (#2119) 00:58:11 20-24 (3) 4 00:16:13 00:00:27 00:33:10 00:00:35 00:07:43
5 Jed Price (#2203) 01:00:05 35-39 (1) 5 00:16:15 00:00:27 00:34:25 00:00:29 00:08:27
6 Kyle GIBBS (#2088) 01:00:27 16-19 (1) 6 00:18:10 00:00:48 00:31:22 00:00:44 00:09:21
7 Dan Broadfoot (#2033) 01:00:31 45-49 (1) 7 00:18:33 00:00:34 00:31:14 00:00:46 00:09:21
8 Bradley Fulton (#2079) 01:04:18 25-29 (2) 8 00:18:12 00:00:32 00:34:51 00:00:43 00:09:58
9 Michael Furey (#2080) 01:04:44 50-54 (1) 10 00:19:08 00:00:41 00:34:19 00:00:45 00:09:49
10 Alex Finlay (#2072) 01:04:48 60-64 (1) 11 00:19:04 00:00:48 00:34:12 00:00:45 00:09:58
11 Kai GREVEN (#2100) 01:05:26 16-19 (2) 12 00:18:09 00:00:31 00:36:13 00:00:43 00:09:48
12 James Pump (#2204) 01:06:41 50-54 (2) 14 00:20:31 00:01:16 00:33:26 00:01:05 00:10:21
13 David Schefe (#2215) 01:07:23 55-59 (1) 15 00:20:21 00:00:45 00:34:39 00:00:45 00:10:50
14 Don MCARTHUR (#2161) 01:09:31 60-64 (2) 17 00:21:34 00:00:32 00:35:55 00:00:56 00:10:32
15 Alister Ward (#2248) 01:09:45 50-54 (3) 18 00:19:14 00:00:31 00:39:12 00:00:51 00:09:55
16 Ian Dent (#2058) 01:09:50 60-64 (3) 19 00:19:15 00:01:19 00:37:03 00:00:55 00:11:15
17 Kim Houghton (#2128) 01:10:47 60-64 (4) 21 00:20:39 00:01:14 00:37:04 00:01:11 00:10:37
18 Richard Johnson (#2135) 01:11:46 40-44 (1) 22 00:19:51 00:00:56 00:39:43 00:01:04 00:10:09
19 Scott Nielsen (#2185) 01:12:26 55-59 (2) 23 00:23:35 00:00:59 00:35:10 00:01:05 00:11:35
20 Michael Catt (#2039) 01:14:55 50-54 (4) 27 00:23:04 00:01:17 00:36:34 00:01:08 00:12:49
21 Rod Rose (#2207) 01:16:15 70-74 (1) 28 00:23:27 00:00:43 00:38:36 00:01:05 00:12:22
22 David Baussmann (#2019) 01:16:28 70-74 (2) 30 00:25:35 00:00:49 00:36:20 00:00:59 00:12:42
23 Steve Katsilis (#2141) 01:19:37 55-59 (3) 32 00:22:27 00:01:12 00:43:31 00:01:13 00:11:11
24 Jeff Pearce (#2197) 01:19:49 45-49 (2) 33 00:23:59 00:01:06 00:39:10 00:01:20 00:14:13
25 Brian Warren (#2249) 01:22:18 70-74 (3) 35 00:24:44 00:01:05 00:43:00 00:01:25 00:12:01
26 David Gunn (#2101) 01:26:24 45-49 (3) 36 00:26:27 00:01:13 00:43:14 00:01:35 00:13:52
27 Jack Wilkinson (#2256) 01:41:41 25-29 (3) 39 00:22:26 00:00:39 01:04:47 00:00:52 00:12:56
DNS John Davis (#2056) 30-34 DNS
DNS Timothy Fry (#2078) 40-44 DNS
DNS Jordan Gover (#2095) 50-54 DNS
DNS Michael HARDY (#2109) 55-59 DNS
DNS Jyle Smith (#2225) 25-29 DNS
DNS Dani Andres (#2323) 50-54 DNS
DNF Troy Meikle (#2317) 40-44 DNF 00:46:31 00:02:30