17th December 2022 | Callala, NSW, Australia

Tri Series - Callala (2022)

Super Sprint - Solo: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 Matt GODKIN (#1054) 00:25:23 HPT (1) 1 00:03:26 00:01:00 00:12:10 00:01:12 00:07:33
2 Lachlan BRINCKLEY (#1016) 00:25:57 14-15 (1) 2 00:00:59 00:02:26 00:13:27 00:01:13 00:07:51
3 Jarrod CRUMP (#1036) 00:26:08 HPT (2) 3 00:03:12 00:00:55 00:12:27 00:01:10 00:08:22
4 James BONAMY (#1013) 00:28:00 HPT (3) 4 00:03:44 00:01:06 00:12:27 00:01:46 00:08:54
5 Parker JOBSON (#1064) 00:28:17 12-13 (1) 6 00:03:29 00:01:01 00:13:51 00:01:19 00:08:34
6 Cheyne LOWDER (#1078) 00:28:22 HPT (4) 7 00:04:07 00:01:15 00:12:43 00:01:38 00:08:37
7 Mark ARBIB (#1004) 00:28:26 50-59 (1) 8 00:04:21 00:00:57 00:13:53 00:01:20 00:07:52
8 Milton STEPANOVSKI (#1106) 00:28:31 12-13 (2) 9 00:03:21 00:00:56 00:15:07 00:01:24 00:07:41
9 Josh LANDSBERRY (#1073) 00:28:36 HPT (5) 10 00:03:28 00:01:40 00:13:29 00:01:12 00:08:45
10 Quinton WESTLAKE (#1120) 00:28:39 HPT (6) 11 00:03:55 00:01:21 00:13:33 00:01:57 00:07:51
11 Jake BARRITT (#1009) 00:28:59 12-13 (3) 12 00:04:00 00:00:56 00:14:22 00:01:40 00:08:00
12 Austin CRUMP (#1037) 00:29:01 14-15 (2) 13 00:03:33 00:01:12 00:14:44 00:01:11 00:08:19
13 Jeff DAVIS (#1041) 00:29:04 HPT (7) 14 00:03:23 00:01:16 00:14:31 00:01:47 00:08:06
14 Darren ALCHIN (#1001) 00:29:06 HPT (8) 15 00:04:30 00:01:03 00:14:22 00:01:33 00:07:35
15 Paul HUMPHREYS (#1059) 00:29:16 HPT (9) 16 00:03:51 00:01:40 00:13:11 00:01:36 00:08:56
16 Patrick ULJAN (#1111) 00:30:33 20-29 (1) 17 00:03:05 00:01:59 00:16:22 00:01:08 00:07:58
17 Samuel FERGUSON (#1048) 00:30:53 14-15 (3) 18 00:04:18 00:01:17 00:14:53 00:01:32 00:08:50
18 Scott ALLISON (#1002) 00:30:54 HPT (10) 19 00:03:44 00:01:38 00:13:39 00:02:22 00:09:27
19 Michael CANIL (#1025) 00:30:55 HPT (11) 20 00:04:02 00:01:58 00:14:08 00:02:00 00:08:44
20 Joshua REVELL (#1094) 00:30:56 HPT (12) 21 00:04:25 00:01:30 00:14:53 00:01:45 00:08:21
21 Russell BRINCKLEY (#1017) 00:31:30 HPT (13) 22 00:03:53 00:01:38 00:14:49 00:01:43 00:09:26
22 Michael WHALAN (#1122) 00:32:05 40-49 (1) 23 00:04:04 00:01:51 00:15:35 00:01:34 00:09:00
23 Monty Lloyd Jones (#1128) 00:33:18 12-13 (4) 24 00:03:37 00:01:26 00:17:13 00:01:12 00:09:48
24 Darby WEBER (#1117) 00:33:29 12-13 (5) 25 00:05:08 00:02:26 00:14:40 00:02:01 00:09:12
25 Jason COCKBURN (#1030) 00:33:47 30-39 (1) 29 00:04:59 00:01:47 00:15:54 00:01:36 00:09:29
26 Christopher MANTON (#1080) 00:34:48 30-39 (2) 32 00:06:34 00:01:23 00:15:38 00:02:15 00:08:57
27 Zak PEARCE (#1090) 00:35:45 12-13 (6) 36 00:04:24 00:01:22 00:17:30 00:01:47 00:10:39
28 Russell COLLYER (#1031) 00:36:32 60-69 (1) 38 00:04:37 00:01:50 00:16:35 00:01:51 00:11:38
29 Patrick DOOLIN (#1044) 00:37:14 16-19 (1) 42 00:04:24 00:02:39 00:18:31 00:01:18 00:10:20
30 Michael PERCIVAL (#1091) 00:37:14 30-39 (3) 43 00:05:00 00:02:03 00:17:13 00:01:42 00:11:14
31 Geoff Monck (#1129) 00:38:15 30-39 (4) 52 00:05:20 00:01:42 00:19:07 00:01:22 00:10:43
32 Glenn DANIELS (#1040) 00:38:33 50-59 (2) 55 00:04:18 00:01:42 00:16:51 00:02:02 00:13:38
33 Evert VENHUIZEN (#1113) 00:38:34 60-69 (2) 56 00:04:59 00:01:42 00:16:20 00:02:56 00:12:36
34 Luke MESSINA (#1082) 00:39:57 30-39 (5) 62 00:05:09 00:03:33 00:19:31 00:01:40 00:10:02
35 Dave HURST (#1060) 00:40:33 HPT (14) 67 00:03:52 00:03:09 00:14:21 00:04:26 00:14:44
36 Steven DAWES (#1042) 00:41:37 40-49 (2) 71 00:05:10 00:04:10 00:17:23 00:02:01 00:12:50
37 Nathan CAMPBELL (#1023) 00:42:57 16-19 (2) 75 00:04:32 00:03:36 00:20:01 00:01:56 00:12:50
38 Rytz NUNES (#1084) 00:43:10 30-39 (6) 76 00:05:01 00:03:24 00:20:21 00:02:32 00:11:50
39 Nick ROWETH (#1097) 00:44:10 20-29 (2) 82 00:06:58 00:04:28 00:21:17 00:01:34 00:09:51
40 Shay DONNELLAN (#1043) 00:44:21 14-15 (4) 84 00:05:24 00:03:26 00:23:00 00:01:35 00:10:53
41 Peter CLIFFORD (#1029) 00:45:10 HPT (15) 87 00:05:13 00:02:25 00:18:03 00:03:02 00:16:24
42 Jonathan WEBB (#1116) 00:45:30 16-19 (3) 88 00:05:38 00:04:01 00:21:37 00:01:56 00:12:17
43 Luke SULTANA (#1108) 00:45:34 14-15 (5) 89 00:06:16 00:03:20 00:23:09 00:02:33 00:10:14
44 Jackson CRANE (#1035) 00:47:06 30-39 (7) 94 00:05:03 00:03:54 00:23:00 00:01:57 00:13:10
45 David CAIRNS (#1021) 00:47:30 30-39 (8) 96 00:05:40 00:03:08 00:22:17 00:02:04 00:14:19
DNS Cliff KYLE (#1072) 40-49 DNS
DNS Greg ATTWELLS (#1007) HPT DNS
DNS Ben BOURKE (#1015) HPT DNS
DNS Brad BELL (#1010) 50-59 DNS
DNS Joe SHEVLIN (#1103) 30-39 DNS