Ultra Trail Australia (2025)
Successfully added (#457) Dan TOLAR to My Rivals
Nigel MC FADDEN (#1158)
Finished
GUN TIME:
15:43:41
Place
285
OF
781
Male
247
OF
654
45-49
25
OF
63
Run 15:43:41 101.5km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:31:25 |
Narrow Neck | 0:23:26 | 0:23:26 | 528 | 454 | 45 | 7.27 / 08:14 | 06:54:50 |
Medow Gap | 1:49:51 | 2:13:16 | 376 | 324 | 33 | 7.49 / 08:00 | 08:44:41 |
Foggy Knob Arr | 0:52:16 | 3:05:31 | 379 | 328 | 35 | 7.8 / 07:41 | 09:36:56 |
Foggy Knob Dep | 0:03:10 | 3:08:41 | - | - | - | 7.69 / 07:47 | 09:40:06 |
Six Ft Track Arrive | 1:51:55 | 5:00:35 | 395 | 346 | 36 | 7.52 / 07:58 | 11:32:00 |
Six Ft Track Depart | 0:04:24 | 5:04:58 | - | - | - | 7.43 / 08:04 | 11:36:23 |
SIXFT-WP | 1:17:07 | 6:22:05 | 407 | 355 | 40 | 7.21 / 08:19 | 12:53:30 |
Aquatic Centre Arrive | 1:48:00 | 8:10:04 | - | - | - | 6.91 / 08:40 | 14:41:29 |
Aquatic Centre Depart | 0:06:07 | 8:16:11 | - | - | - | 6.82 / 08:47 | 14:47:36 |
Cliff Drive | 0:13:22 | 8:29:33 | 385 | 334 | 34 | 6.84 / 08:46 | 15:00:58 |
Echo Point | 0:13:59 | 8:43:31 | 384 | 332 | 34 | 6.84 / 08:45 | 15:14:56 |
Gordon Falls | 1:07:09 | 9:50:40 | 380 | 329 | 34 | 6.62 / 09:03 | 16:22:04 |
Fairmont Arrive | 0:29:46 | 10:20:25 | 376 | 327 | 34 | 6.61 / 09:03 | 16:51:50 |
Fairmont Depart | 0:03:12 | 10:23:37 | - | - | - | 6.58 / 09:06 | 16:55:01 |
QVH Arrive | 1:41:03 | 12:04:39 | 330 | 288 | 29 | 6.58 / 09:06 | 18:36:04 |
QVH Depart | 0:07:04 | 12:11:42 | - | - | - | 6.51 / 09:12 | 18:43:07 |
EAS-A | 1:43:00 | 13:54:42 | 295 | 256 | 27 | 6.67 / 08:59 | 20:26:07 |
Treatment Works | 0:35:01 | 14:29:42 | - | - | - | 6.61 / 09:04 | 21:01:07 |
Furber Stairs | 0:54:52 | 15:24:34 | - | - | - | 6.51 / 09:12 | 21:55:59 |
BoardWalk | 0:17:15 | 15:41:48 | 280 | 242 | 25 | 6.45 / 09:17 | 22:13:13 |
Finish | 0:01:53 | 15:43:41 | - | - | - | 6.45 / 09:17 | 22:15:06 |
Social Share