Ultra Trail Australia (2025)
Christopher KHAN (#1381)
DNF
GUN TIME:
Place
OF
777
Male
OF
651
45-49
OF
63
Run 101.5km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:57:05 |
Narrow Neck | 0:23:26 | 0:23:26 | 529 | 455 | 46 | 7.27 / 08:14 | 07:20:31 |
Medow Gap | 2:21:55 | 2:45:20 | 667 | 563 | 59 | 6.03 / 09:56 | 09:42:25 |
Foggy Knob Arr | 0:58:45 | 3:44:05 | 685 | 580 | 61 | 6.45 / 09:17 | 10:41:10 |
Foggy Knob Dep | 0:01:27 | 3:45:31 | - | - | - | 6.43 / 09:19 | 10:42:36 |
Six Ft Track Arrive | 2:07:03 | 5:52:33 | - | - | - | 6.41 / 09:21 | 12:49:38 |
Six Ft Track Depart | 0:12:15 | 6:04:48 | - | - | - | 6.21 / 09:39 | 13:01:53 |
SIXFT-WP | 1:30:58 | 7:35:45 | 759 | 635 | 65 | 6.04 / 09:55 | 14:32:50 |
Aquatic Centre Arrive | 2:13:58 | 9:49:43 | - | - | - | 5.74 / 10:26 | 16:46:47 |
Aquatic Centre Depart | 0:42:14 | 10:31:56 | - | - | - | 5.36 / 11:11 | 17:29:00 |
Cliff Drive | 0:20:31 | 10:52:26 | 922 | 762 | 75 | 5.34 / 11:13 | 17:49:31 |
Echo Point | 0:20:56 | 11:13:22 | 930 | 766 | 76 | 5.32 / 11:16 | 18:10:27 |
Gordon Falls | 1:59:16 | 13:12:37 | - | - | - | 4.93 / 12:09 | 20:09:42 |
Fairmont Arrive | 0:53:36 | 14:06:13 | - | - | - | 4.85 / 12:21 | 21:03:18 |
Social Share