Ultra Trail Australia (2025)
Satnam BAJWA (#1713)
Finished
TIME:
27:52:24
Place
1268
OF
1283
Male
1006
OF
1013
60-64
25
OF
26
Run 27:52:24 101.5km
| Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:19:59 |
| Narrow Neck | 0:29:34 | 0:29:34 | 1194 | 956 | 21 | 5.76 / 10:24 | 07:49:32 |
| Medow Gap | 3:48:30 | 4:18:03 | 1241 | 989 | 24 | 3.86 / 15:30 | 11:38:02 |
| Foggy Knob Arr | 1:32:06 | 5:50:09 | 1276 | 1010 | 26 | 4.13 / 14:30 | 13:10:07 |
| Foggy Knob Dep | 0:16:39 | 6:06:47 | - | - | - | 3.95 / 15:09 | 13:26:46 |
| Six Ft Track Arrive | 3:13:55 | 9:20:42 | 1280 | 1010 | 26 | 4.03 / 14:52 | 16:40:41 |
| Six Ft Track Depart | 0:33:39 | 9:54:20 | - | - | - | 3.81 / 15:44 | 17:14:19 |
| SIXFT-WP | 0:00:00 | 11:38:25 | 1282 | 1012 | 26 | 3.94 / 15:12 | 18:58:24 |
| Aquatic Centre Arrive | 2:47:22 | 14:25:46 | 1280 | 1011 | 26 | 3.91 / 15:19 | 21:45:45 |
| Aquatic Centre Depart | 0:38:52 | 15:04:38 | - | - | - | 3.74 / 16:01 | 22:24:37 |
| Cliff Drive | 0:00:00 | 15:27:32 | 1283 | 1013 | 26 | 3.75 / 15:57 | 22:47:30 |
| Echo Point | 0:19:40 | 15:47:11 | 1280 | 1011 | 26 | 3.78 / 15:51 | 23:07:10 |
| Gordon Falls | 1:50:16 | 17:37:27 | 1276 | 1010 | 26 | 3.7 / 16:12 | 00:57:26 |
| Fairmont Arrive | 0:46:56 | 18:24:22 | 1276 | 1010 | 26 | 3.71 / 16:08 | 01:44:21 |
| Fairmont Depart | 0:21:25 | 18:45:47 | - | - | - | 3.64 / 16:26 | 02:05:45 |
| QVH Arrive | 3:05:30 | 21:51:17 | 1278 | 1010 | 26 | 3.63 / 16:29 | 05:11:15 |
| QVH Depart | 0:32:26 | 22:23:42 | - | - | - | 3.54 / 16:54 | 05:43:41 |
| EAS-A | 0:00:00 | 25:00:13 | 1275 | 1010 | 26 | 3.71 / 16:09 | 08:20:12 |
| Treatment Works | 0:35:59 | 25:36:12 | - | - | - | 3.74 / 16:01 | 08:56:11 |
| Furber Stairs | 1:45:20 | 27:21:31 | 1264 | 1002 | 25 | 3.66 / 16:21 | 10:41:30 |
| BoardWalk | 0:26:21 | 27:47:52 | 1263 | 1001 | 25 | 3.64 / 16:27 | 11:07:51 |
| Finish | 0:04:32 | 27:52:24 | 1268 | 1006 | 25 | 3.64 / 16:28 | 11:12:22 |
Social Share