Ultra Trail Australia (2025)
Guillaume TUTTON (#2147)
Finished
TIME:
17:42:36
Place
491
OF
1283
Male
423
OF
1013
35-39
85
OF
185
Run 17:42:36 101.5km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:42:27 |
Narrow Neck | 0:23:44 | 0:23:44 | 563 | 480 | 102 | 7.18 / 08:21 | 07:06:11 |
Medow Gap | 2:08:57 | 2:32:41 | 532 | 454 | 95 | 6.53 / 09:10 | 09:15:08 |
Foggy Knob Arr | 0:53:16 | 3:25:57 | 528 | 451 | 96 | 7.02 / 08:32 | 10:08:23 |
Foggy Knob Dep | 0:03:22 | 3:29:19 | - | - | - | 6.93 / 08:38 | 10:11:45 |
Six Ft Track Arrive | 2:05:15 | 5:34:33 | 588 | 502 | 105 | 6.76 / 08:52 | 12:16:59 |
Six Ft Track Depart | 0:04:02 | 5:38:34 | - | - | - | 6.69 / 08:57 | 12:21:00 |
SIXFT-WP | 0:00:00 | 7:08:37 | 630 | 534 | 110 | 6.42 / 09:19 | 13:51:03 |
Aquatic Centre Arrive | 2:00:07 | 9:08:44 | 649 | 549 | 111 | 6.17 / 09:42 | 15:51:10 |
Aquatic Centre Depart | 0:12:23 | 9:21:07 | - | - | - | 6.03 / 09:56 | 16:03:33 |
Cliff Drive | 0:00:00 | 9:35:26 | 622 | 526 | 105 | 6.05 / 09:54 | 16:17:52 |
Echo Point | 0:13:50 | 9:49:15 | 617 | 522 | 105 | 6.08 / 09:51 | 16:31:41 |
Gordon Falls | 1:13:07 | 11:02:21 | 603 | 511 | 107 | 5.9 / 10:09 | 17:44:48 |
Fairmont Arrive | 0:33:13 | 11:35:34 | 600 | 510 | 106 | 5.9 / 10:09 | 18:18:00 |
Fairmont Depart | 0:09:01 | 11:44:35 | - | - | - | 5.82 / 10:17 | 18:27:01 |
QVH Arrive | 1:51:27 | 13:36:02 | 564 | 479 | 99 | 5.84 / 10:15 | 20:18:28 |
QVH Depart | 0:12:31 | 13:48:32 | - | - | - | 5.75 / 10:25 | 20:30:58 |
EAS-A | 0:00:00 | 15:50:29 | 540 | 455 | 88 | 5.85 / 10:14 | 22:32:55 |
Treatment Works | 0:38:04 | 16:28:33 | - | - | - | 5.81 / 10:18 | 23:10:59 |
Furber Stairs | 0:57:31 | 17:26:03 | 498 | 427 | 87 | 5.75 / 10:25 | 00:08:30 |
BoardWalk | 0:14:52 | 17:40:55 | 489 | 421 | 85 | 5.73 / 10:28 | 00:23:21 |
Finish | 0:01:42 | 17:42:36 | 491 | 423 | 85 | 5.73 / 10:28 | 00:25:02 |
Social Share