Ultra Trail Australia (2025)
Successfully added (#23038) Alexandra SANTAMARIA to My Rivals
Marc BIANCO (#2185)
Finished
TIME:
22:52:20
Place
1005
OF
1281
Male
814
OF
1011
20-34
313
OF
380
Run 22:52:20 101.5km
Location | Split | Race Time | Pos | Male | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:03:39 |
Narrow Neck | 0:25:53 | 0:25:53 | 832 | 694 | 274 | 6.58 / 09:06 | 07:29:32 |
Medow Gap | 2:47:03 | 3:12:56 | 833 | 686 | 254 | 5.17 / 11:35 | 10:16:34 |
Foggy Knob Arr | 0:59:27 | 4:12:23 | 830 | 687 | 254 | 5.73 / 10:27 | 11:16:01 |
Foggy Knob Dep | 0:03:41 | 4:16:03 | - | - | - | 5.67 / 10:34 | 11:19:41 |
Six Ft Track Arrive | 2:09:50 | 6:25:52 | 843 | 704 | 269 | 5.86 / 10:14 | 13:29:30 |
Six Ft Track Depart | 0:21:04 | 6:46:55 | - | - | - | 5.56 / 10:46 | 13:50:34 |
SIXFT-WP | 1:15:53 | 8:02:48 | 852 | 712 | 275 | 5.7 / 10:30 | 15:06:26 |
Aquatic Centre Arrive | 1:58:36 | 10:01:24 | 839 | 701 | 274 | 5.63 / 10:38 | 17:05:02 |
Aquatic Centre Depart | 0:40:13 | 10:41:36 | - | - | - | 5.28 / 11:21 | 17:45:14 |
Cliff Drive | 0:15:19 | 10:56:54 | 893 | 734 | 283 | 5.3 / 11:18 | 18:00:33 |
Echo Point | 0:18:16 | 11:15:10 | 896 | 737 | 285 | 5.3 / 11:17 | 18:18:48 |
Gordon Falls | 1:15:52 | 12:31:02 | 867 | 717 | 276 | 5.21 / 11:30 | 19:34:40 |
Fairmont Arrive | 0:42:57 | 13:13:58 | 875 | 723 | 280 | 5.17 / 11:36 | 20:17:36 |
Fairmont Depart | 0:38:27 | 13:52:25 | - | - | - | 4.93 / 12:09 | 20:56:03 |
QVH Arrive | 2:23:28 | 16:15:52 | 934 | 767 | 300 | 4.88 / 12:16 | 23:19:30 |
QVH Depart | 0:29:48 | 16:45:39 | - | - | - | 4.74 / 12:38 | 23:49:17 |
EAS-A | 2:51:52 | 19:37:31 | 969 | 790 | 305 | 4.72 / 12:41 | 02:41:09 |
Treatment Works | 1:17:04 | 20:54:34 | - | - | - | 4.58 / 13:05 | 03:58:12 |
Furber Stairs | 1:29:56 | 22:24:30 | 1002 | 811 | 310 | 4.47 / 13:23 | 05:28:08 |
BoardWalk | 0:25:12 | 22:49:41 | 1004 | 813 | 312 | 4.43 / 13:31 | 05:53:20 |
Finish | 0:02:39 | 22:52:20 | 1005 | 814 | 313 | 4.43 / 13:31 | 05:55:59 |
Social Share