Ultra Trail Australia (2025)
Successfully added (#208) Hannah LAMBERT to My Rivals
Ben JAMIESON (#6155)
Finished
TIME:
8:57:25
Place
1100
OF
2227
Male
764
OF
1359
35-39
166
OF
247
Run 8:57:25 51.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:47:34 |
Narrow Neck | 0:22:27 | 0:22:27 | 423 | 327 | 68 | 7.56 / 07:55 | 08:10:00 |
Echo Point | 0:43:10 | 1:05:36 | 835 | 607 | 122 | 8.7 / 06:53 | 08:53:09 |
Gordon Falls | 1:19:15 | 2:24:50 | 1075 | 749 | 152 | 6.21 / 09:39 | 10:12:23 |
Fairmount Arrive | 0:27:17 | 2:52:06 | 1035 | 734 | 147 | 6.34 / 09:27 | 10:39:39 |
Fairmount Depart | 0:04:30 | 2:56:36 | - | - | - | 6.18 / 09:41 | 10:44:09 |
QVH Arrive | 1:42:09 | 4:38:44 | 987 | 713 | 145 | 6.29 / 09:31 | 12:26:17 |
QVH Depart | 0:15:15 | 4:53:59 | - | - | - | 5.96 / 10:03 | 12:41:32 |
EAS Arr | 1:52:14 | 6:46:12 | 1016 | 718 | 151 | 6.27 / 09:33 | 14:33:45 |
Treament Works | 0:46:15 | 7:32:26 | - | - | - | 6.03 / 09:56 | 15:19:59 |
Furber Stairs | 1:01:55 | 8:34:20 | 1090 | 757 | 164 | 5.82 / 10:17 | 16:21:53 |
BoardWalk | 0:21:17 | 8:55:37 | 1100 | 764 | 166 | 5.7 / 10:30 | 16:43:10 |
Finish | 0:01:49 | 8:57:25 | 1100 | 764 | 166 | 5.72 / 10:29 | 16:44:58 |
Social Share