Ultra Trail Australia (2025)
Federico CROVARA (#142)
DNF
TIME:
Place
OF
304
Male
OF
243
35-39
OF
41
Run 162.5km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 05:00:01 |
Govett's Leap | 1:10:11 | 1:10:11 | - | - | - | 8.43 / 07:06 | 06:10:11 |
Perrys Lookdown | 0:37:12 | 1:47:22 | - | - | - | 9.36 / 06:24 | 06:47:23 |
Fortress Ridge | 1:38:48 | 3:26:09 | - | - | - | 7.99 / 07:30 | 08:26:10 |
Forress Ridge 2 | 0:30:32 | 3:56:41 | - | - | - | 8.12 / 07:22 | 08:56:41 |
Hydro Majestic | 1:37:45 | 5:34:25 | - | - | - | 8.42 / 07:07 | 10:34:26 |
Hydro Majestic Dep | 0:09:30 | 5:43:55 | - | - | - | 8.19 / 07:19 | 10:43:56 |
Narrow Neck | 1:00:52 | 6:44:47 | - | - | - | 8.12 / 07:23 | 11:44:48 |
Medow Gap | 1:51:13 | 8:36:00 | - | - | - | 8.14 / 07:22 | 13:36:00 |
Foggy Knob Arr | 1:22:14 | 9:58:13 | - | - | - | 7.77 / 07:43 | 14:58:14 |
Foggy Knob Dep | 0:06:05 | 10:04:17 | - | - | - | 7.69 / 07:47 | 15:04:18 |
Six Ft Track Arrive | 1:54:07 | 11:58:24 | - | - | - | 7.6 / 07:53 | 16:58:25 |
SIXFT-WP | 3:01:47 | 15:00:10 | - | - | - | 7.1 / 08:26 | 20:00:11 |
Six Foot Arrive 2nd | 0:03:19 | 15:03:29 | - | - | - | 7.08 / 08:27 | 20:03:29 |
Six Foot Depart 2nd | 0:52:51 | 15:56:19 | - | - | - | 6.69 / 08:57 | 20:56:20 |
Aquatic Centre Arrive | 2:09:51 | 18:06:10 | - | - | - | 6.49 / 09:14 | 23:06:11 |
Aquatic Centre Depart | 0:37:19 | 18:43:28 | - | - | - | 6.27 / 09:33 | 23:43:29 |
Cliff Drive | 0:20:50 | 19:04:18 | - | - | - | 6.24 / 09:36 | 00:04:19 |
Echo Point | 0:20:20 | 19:24:38 | - | - | - | 6.22 / 09:38 | 00:24:38 |
Gordon Falls | 1:39:17 | 21:03:54 | - | - | - | 5.99 / 10:00 | 02:03:54 |
Fairmont Arrive | 0:46:49 | 21:50:43 | - | - | - | 5.92 / 10:07 | 02:50:43 |
Social Share