ULTRA-TRAIL KOSCIUSZKO (2025)
Allison HILL (#3180)
Finished
GUN TIME:
10:33:50
Place
1066
OF
1195
Female
368
OF
438
20-34
142
OF
153
Run 10:33:50 50.0km
| Location | Split | Race Time | Pos | Female | 20-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:43:42 |
| Perisher | 00:06:45 | 00:06:45 | 1106 | 390 | 148 | 9.76 / 06:08 | 07:50:28 |
| Nth Perisher | 00:11:39 | 00:18:25 | 1091 | 378 | 146 | 8.14 / 07:22 | 08:02:08 |
| Bullocks Flat Arr | 02:16:22 | 02:34:47 | 1062 | 362 | 145 | 6.78 / 08:50 | 10:18:30 |
| Bullocks Flat Dep | 00:07:58 | 02:42:46 | 1028 | 342 | 140 | 6.45 / 09:18 | 10:26:29 |
| Ngarigo Arr | 01:17:04 | 03:59:50 | 1023 | 341 | 139 | 6.25 / 09:35 | 11:43:33 |
| Ngarigo Dep | 00:06:48 | 04:06:39 | 994 | 336 | 134 | 6.08 / 09:51 | 11:50:21 |
| Friday Flat | 01:37:13 | 05:43:52 | 999 | 334 | 134 | 5.94 / 10:05 | 13:27:35 |
| Village Green Arr | 00:19:44 | 06:03:37 | 993 | 333 | 134 | 5.98 / 10:01 | 13:47:20 |
| Village Green Dep | 00:19:33 | 06:23:10 | 992 | 340 | 131 | 5.68 / 10:33 | 14:06:53 |
| Dead Horse | 01:04:37 | 07:27:48 | 1027 | 352 | 136 | 5.46 / 10:58 | 15:11:31 |
| Eagles Nest Arr | 02:03:55 | 09:31:43 | 1070 | 372 | 142 | 4.85 / 12:20 | 17:15:26 |
| Finish | 01:02:06 | 10:33:50 | 1066 | 368 | 142 | 4.73 / 12:40 | 18:17:33 |
Social Share