ULTRA-TRAIL KOSCIUSZKO (2025)
Sam STEDMAN (#135)
Finished
GUN TIME:
26:40:22
Place
54
OF
223
Male
49
OF
194
40-44
6
OF
25
Run 26:40:22 161.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 03:00:09 |
| Trout Hatchery Arr | 1:06:13 | 1:06:13 | 24 | 22 | 3 | 11.23 / 05:20 | 04:06:23 |
| Trout Hatchery Dep | 0:02:10 | 1:08:24 | 39 | 34 | 4 | 10.87 / 05:31 | 04:08:34 |
| Bullocks Flat 1 Arr | 2:03:54 | 3:12:19 | 25 | 23 | 4 | 9.67 / 06:12 | 06:12:28 |
| Bullocks Flat 1 Dep | 0:05:51 | 3:18:10 | 30 | 27 | 4 | 9.38 / 06:23 | 06:18:20 |
| Sth Perisher | 1:37:00 | 4:55:10 | 26 | 25 | 4 | 8.65 / 06:55 | 07:55:20 |
| Charlotte Pass Arr | 1:36:21 | 6:31:32 | 25 | 24 | 4 | 8.55 / 07:01 | 09:31:41 |
| Charlotte Pass Dep | 0:15:07 | 6:46:40 | 34 | 32 | 6 | 8.23 / 07:17 | 09:46:49 |
| Rawsons Pass | 1:22:05 | 8:08:45 | 31 | 28 | 5 | 7.99 / 07:30 | 11:08:54 |
| Charlotte Lookout Arr | 1:11:43 | 9:20:28 | 28 | 26 | 4 | 8.49 / 07:03 | 12:20:38 |
| Charlotte Lookout Dep | 0:04:50 | 9:25:19 | 31 | 28 | 6 | 8.42 / 07:07 | 12:25:28 |
| Base Camp Arr | 1:14:38 | 10:39:57 | 28 | 26 | 5 | 8.34 / 07:11 | 13:40:07 |
| Base Camp Dep | 0:18:25 | 10:58:23 | 32 | 29 | 5 | 8.11 / 07:23 | 13:58:32 |
| Guthega PS Out - Arr | 0:56:40 | 11:55:03 | 31 | 29 | 4 | 8.13 / 07:22 | 14:55:13 |
| Guthega PS Out - Dep | 0:09:44 | 12:04:48 | 32 | 29 | 6 | 8.02 / 07:28 | 15:04:57 |
| Guthega PS In - Arr | 1:49:46 | 13:54:34 | 32 | 30 | 5 | 7.64 / 07:50 | 16:54:44 |
| Guthega PS In - Dep | 0:11:03 | 14:05:37 | 34 | 31 | 6 | 7.54 / 07:56 | 17:05:47 |
| Perisher Ski Tube Arr | 1:33:10 | 15:38:48 | 33 | 31 | 6 | 7.42 / 08:05 | 18:38:58 |
| Perisher Ski Tube Dep | 0:29:41 | 16:08:30 | 42 | 39 | 7 | 7.19 / 08:20 | 19:08:39 |
| Bullocks Flat 2 Arr | 1:55:35 | 18:04:06 | 44 | 40 | 7 | 7.11 / 08:26 | 21:04:15 |
| Bullocks Flat 2 Dep | 0:22:44 | 18:26:50 | 45 | 40 | 6 | 6.96 / 08:36 | 21:27:00 |
| Ngarigo Arr | 1:26:30 | 19:53:21 | 46 | 41 | 6 | 6.83 / 08:46 | 22:53:31 |
| Ngarigo Dep | 0:05:49 | 19:59:10 | 46 | 41 | 6 | 6.8 / 08:49 | 22:59:20 |
| Friday Flat | 1:39:09 | 21:38:20 | 45 | 40 | 5 | 6.7 / 08:56 | 00:38:30 |
| Village Green Arr | 0:24:51 | 22:03:11 | 46 | 41 | 5 | 6.68 / 08:58 | 01:03:21 |
| Village Green Dep | 0:31:38 | 22:34:50 | 50 | 44 | 6 | 6.52 / 09:11 | 01:34:59 |
| Dead Horse Gap | 1:15:24 | 23:50:14 | 52 | 47 | 6 | 6.37 / 09:25 | 02:50:23 |
| Eagles Nest Arr | 1:33:51 | 25:24:05 | 52 | 47 | 6 | 6.19 / 09:41 | 04:24:15 |
| Thredbo | 1:16:17 | 26:40:22 | 54 | 49 | 6 | 6.03 / 09:56 | 05:40:32 |
Social Share