ULTRA-TRAIL KOSCIUSZKO (2025)
Thomas ADAMS (#313)
Finished
GUN TIME:
31:48:51
Place
122
OF
223
Male
111
OF
194
35-39
22
OF
33
Run 31:48:51 161.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 03:01:06 |
| Trout Hatchery Arr | 1:19:33 | 1:19:33 | 107 | 96 | 19 | 9.35 / 06:24 | 04:20:40 |
| Trout Hatchery Dep | 0:03:21 | 1:22:55 | 126 | 114 | 21 | 8.97 / 06:41 | 04:24:02 |
| Bullocks Flat 1 Arr | 2:22:51 | 3:45:46 | 103 | 93 | 19 | 8.23 / 07:16 | 06:46:53 |
| Bullocks Flat 1 Dep | 0:09:42 | 3:55:29 | 96 | 87 | 17 | 7.89 / 07:35 | 06:56:36 |
| Sth Perisher | 1:48:26 | 5:43:55 | 89 | 81 | 14 | 7.43 / 08:04 | 08:45:02 |
| Charlotte Pass Arr | 1:57:07 | 7:41:03 | 86 | 78 | 14 | 7.26 / 08:15 | 10:42:10 |
| Charlotte Pass Dep | 0:27:47 | 8:08:51 | 108 | 100 | 20 | 6.84 / 08:45 | 11:09:58 |
| Rawsons Pass | 1:34:10 | 9:43:01 | 106 | 98 | 20 | 6.69 / 08:57 | 12:44:08 |
| Charlotte Lookout Arr | 1:44:38 | 11:27:40 | 109 | 101 | 20 | 6.92 / 08:39 | 14:28:46 |
| Charlotte Lookout Dep | 0:19:15 | 11:46:56 | 126 | 118 | 24 | 6.73 / 08:54 | 14:48:02 |
| Base Camp Arr | 1:39:49 | 13:26:45 | 123 | 115 | 23 | 6.61 / 09:03 | 16:27:52 |
| Base Camp Dep | 0:28:31 | 13:55:16 | 128 | 118 | 23 | 6.39 / 09:23 | 16:56:23 |
| Guthega PS Out - Arr | 1:04:59 | 15:00:15 | 127 | 116 | 22 | 6.46 / 09:16 | 18:01:22 |
| Guthega PS Out - Dep | 0:14:29 | 15:14:45 | 127 | 116 | 22 | 6.36 / 09:25 | 18:15:51 |
| Guthega PS In - Arr | 2:15:04 | 17:29:49 | 123 | 112 | 22 | 6.08 / 09:52 | 20:30:56 |
| Guthega PS In - Dep | 0:22:15 | 17:52:05 | 126 | 114 | 23 | 5.95 / 10:04 | 20:53:12 |
| Perisher Ski Tube Arr | 1:44:15 | 19:36:21 | 124 | 114 | 21 | 5.92 / 10:07 | 22:37:28 |
| Perisher Ski Tube Dep | 0:27:29 | 20:03:50 | 129 | 117 | 22 | 5.78 / 10:22 | 23:04:57 |
| Bullocks Flat 2 Arr | 2:28:33 | 22:32:23 | 121 | 110 | 21 | 5.7 / 10:31 | 01:33:30 |
| Bullocks Flat 2 Dep | 0:19:58 | 22:52:22 | 122 | 111 | 21 | 5.61 / 10:40 | 01:53:29 |
| Ngarigo Arr | 1:39:27 | 24:31:49 | 121 | 110 | 21 | 5.54 / 10:49 | 03:32:56 |
| Ngarigo Dep | 0:18:10 | 24:49:59 | 123 | 112 | 22 | 5.47 / 10:57 | 03:51:06 |
| Friday Flat | 1:51:51 | 26:41:51 | 120 | 109 | 22 | 5.43 / 11:02 | 05:42:57 |
| Village Green Arr | 0:26:52 | 27:08:43 | 119 | 108 | 22 | 5.43 / 11:02 | 06:09:50 |
| Village Green Dep | 0:54:44 | 28:03:27 | 125 | 114 | 22 | 5.25 / 11:25 | 07:04:34 |
| Dead Horse Gap | 1:05:36 | 29:09:04 | 127 | 116 | 22 | 5.2 / 11:31 | 08:10:11 |
| Eagles Nest Arr | 1:34:53 | 30:43:57 | 127 | 116 | 22 | 5.11 / 11:43 | 09:45:04 |
| Thredbo | 1:04:54 | 31:48:51 | 122 | 111 | 22 | 5.06 / 11:51 | 10:49:58 |
Social Share