United Training Grounds (2025)
TEAM HARD LAUNCH (#183)
Finished
TIME:
00:58:49
Place
52
OF
72
Female
14
OF
23
Pro
8
OF
8
MultiSport
| Location | Split | Race Time | Pos | Female | Pro |
|---|---|---|---|---|---|
| 1500m Row | 00:06:15 | 00:06:15 | 57 | 10 | 6 |
| Run 1 - Lap 1 | 00:02:35 | 00:08:50 | 41 | 8 | 7 |
| Run 1 | 00:02:35 | 00:11:25 | 45 | 11 | 8 |
| 100 Reverse DB Lunges | 00:03:16 | 00:14:42 | 41 | 7 | 6 |
| Run 2 | 00:02:53 | 00:17:35 | 47 | 12 | 7 |
| 40 Devil Press | 00:04:42 | 00:22:17 | 64 | 18 | 8 |
| Run 3 | 00:02:52 | 00:25:10 | 45 | 11 | 8 |
| 1000m Ski Erg | 00:04:56 | 00:30:06 | 64 | 16 | 7 |
| Run 4 | 00:02:38 | 00:32:45 | 41 | 8 | 7 |
| 2000m Bike Erg | 00:05:11 | 00:37:56 | 61 | 18 | 7 |
| Run 5 | 00:02:43 | 00:40:39 | 50 | 10 | 7 |
| 100 Wall Balls | 00:04:05 | 00:44:44 | 44 | 11 | 7 |
| Run 6 | 00:03:03 | 00:47:48 | 46 | 8 | 6 |
| 50 Burpee to Plate | 00:05:04 | 00:52:53 | 65 | 20 | 8 |
| Run 7 - Lap 1 | 00:02:53 | 00:55:46 | 45 | 11 | 7 |
| Run 7 | 00:03:03 | 00:58:49 | 52 | 14 | 8 |
Social Share