11th April 2021 | Wollongong, NSW, Australia

WOLLONGONG TRIATHLON FESTIVAL (2021)

Sprint - Solo: M20-24

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Dylan CLOUGH (#1080) 01:09:22 13 Male  (13) 00:11:07 00:02:26 00:34:37 00:01:40 00:19:24
2 Andrew DALLA (#1105) 01:09:31 16 Male  (15) 00:13:39 00:02:17 00:32:17 00:01:36 00:19:34
3 Joel FORISTAL (#1146) 01:09:55 17 Male  (16) 00:11:20 00:02:56 00:36:00 00:02:09 00:17:23
4 Zac O'NEIL (#1317) 01:11:45 31 Male  (29) 00:12:55 00:02:11 00:36:24 00:01:49 00:18:18
5 Will FORISTAL (#1147) 01:12:46 36 Male  (33) 00:14:18 00:02:24 00:34:51 00:01:49 00:19:18
6 Liam VEIGEL (#1431) 01:14:22 47 Male  (43) 00:10:55 00:02:25 00:34:17 00:01:36 00:25:02
7 Anaru WEST (#1445) 01:16:25 67 Male  (56) 00:13:27 00:02:47 00:35:09 00:02:09 00:22:47
8 John ATKINS (#1009) 01:17:30 76 Male  (65) 00:13:43 00:03:35 00:36:56 00:01:59 00:21:12
9 Alex TREGLOWN (#1419) 01:18:52 94 Male  (81) 00:11:36 00:02:57 00:39:38 00:02:07 00:22:27
10 Matthew HALLIGAN (#1174) 01:19:32 108 Male  (92) 00:14:23 00:03:10 00:38:52 00:01:57 00:21:02
11 Isaac WAGNER (#1437) 01:19:32 109 Male  (93) 00:14:14 00:03:21 00:37:29 00:02:04 00:22:16
12 Joshua HICKMAN (#1186) 01:19:34 112 Male  (95) 00:14:45 00:04:26 00:36:48 00:02:00 00:21:29
13 Spencer FERRIER (#1136) 01:19:47 117 Male  (97) 00:13:14 00:03:11 00:39:02 00:01:30 00:22:43
14 Guilherme REIS (#1344) 01:20:46 133 Male  (111) 00:13:46 00:03:17 00:40:27 00:01:39 00:21:30
15 Scott BRAIN (#1037) 01:22:21 149 Male  (122) 00:14:16 00:05:06 00:41:07 00:01:25 00:20:20
16 Luke LINDSAY (#1249) 01:22:25 150 Male  (123) 00:14:56 00:02:44 00:37:53 00:02:03 00:24:42
17 Rory HANNON (#1178) 01:22:29 154 Male  (126) 00:14:46 00:03:37 00:40:38 00:01:03 00:22:17
18 James WEIGHT (#1444) 01:23:03 167 Male  (137) 00:14:34 00:04:03 00:39:40 00:01:56 00:22:42
19 Lachlan FENTON (#1134) 01:23:50 181 Male  (148) 00:14:12 00:04:52 00:40:46 00:02:46 00:21:06
20 Daniel RUSSELL (#1352) 01:24:29 194 Male  (158) 00:14:10 00:03:35 00:41:07 00:01:28 00:24:02
21 Josh MARKS (#1265) 01:24:33 196 Male  (160) 00:11:08 00:05:12 00:41:15 00:01:40 00:25:12
22 Adam SCOULLER (#1366) 01:25:27 211 Male  (172) 00:13:51 00:03:56 00:40:48 00:01:55 00:24:50
23 Jarrod CHATER (#1067) 01:25:50 222 Male  (183) 00:16:14 00:03:57 00:40:51 00:01:40 00:23:01
24 Nathan SEDGMAN (#1367) 01:26:05 227 Male  (187) 00:15:11 00:04:40 00:41:42 00:01:40 00:22:46
25 Mathew PAY (#1326) 01:26:07 228 Male  (188) 00:15:27 00:03:26 00:39:00 00:01:46 00:26:21
26 Marcus BIDEWELL (#1026) 01:26:28 241 Male  (200) 00:10:59 00:03:29 00:39:23 00:02:18 00:30:13
27 Luke ASTRI (#1008) 01:27:02 255 Male  (213) 00:16:09 00:03:47 00:45:05 00:01:29 00:20:25
28 Dom PISCIONERI (#1330) 01:29:23 315 Male  (252) 00:17:09 00:04:16 00:39:59 00:03:02 00:24:51
29 Matthew ZAPPIA (#1466) 01:29:52 326 Male  (261) 00:15:25 00:05:19 00:42:01 00:02:26 00:24:34
30 Liam WHEATLEY (#1446) 01:30:21 335 Male  (266) 00:13:21 00:04:45 00:45:07 00:01:19 00:25:42
31 Jack FORD (#1145) 01:31:10 351 Male  (274) 00:11:03 00:04:38 00:47:36 00:02:20 00:25:26
32 Jonathon CURK (#1100) 01:31:36 366 Male  (282) 00:14:32 00:03:48 00:44:50 00:01:36 00:26:43
33 Harrison BALL (#1013) 01:33:41 416 Male  (309) 00:14:50 00:04:08 00:42:39 00:02:17 00:29:40
34 Alexander CARRALL (#1056) 01:35:53 459 Male  (328) 00:15:03 00:05:14 00:48:36 00:02:00 00:24:53
35 Jack CHALMERS-MULDER (#1063) 01:36:45 470 Male  (334) 00:15:29 00:03:33 00:50:54 00:02:00 00:24:42
36 Matthew HANNA (#1176) 01:36:46 473 Male  (336) 00:15:37 00:03:43 00:43:47 00:01:41 00:31:51
37 Dan MALLOY (#1264) 01:37:57 493 Male  (343) 00:18:10 00:05:01 00:46:37 00:01:57 00:26:05
38 Jack MORGAN (#1297) 01:40:40 538 Male  (363) 00:15:39 00:04:18 00:45:36 00:02:21 00:32:39
39 Tim CHYNOWETH (#1072) 01:41:42 549 Male  (370) 00:16:38 00:06:56 00:48:51 00:02:30 00:26:40
40 Brent ZANCOLICH (#1465) 01:54:05 655 Male  (407) 00:15:35 00:04:35 01:01:28 00:02:47 00:29:33
DNS Daniel JOLLIFFE (#1207) DNS Male 
DNS Bryce JENKINS (#1469) DNS Male 
DNS Mitchell HAYNES (#1183) DNS Male 
DNS Lenny SINCLAIR (#1377) DNS Male 
DNS Tom LEE (#1241) DNS Male 
DNS Bailey O’BRIEN (#1307) DNS Male 
DNS James BROCKWAY (#1041) DNS Male 
DNS Lachlan DOHERTY (#1115) DNS Male 
DNS Antony BARCA (#1014) DNS Male 
DNS Patrick BIRCH (#1027) DNS Male