World Triathlon Age-Group Standard Distance (2025)
                                        Marty FREZZA (#3343)
                                    
                                    Finished
                                    GUN TIME: 
                                    03:41:55
                                
                            Place
                                        1109
                                                                                 OF
                                            1123
                                                                            
                                                                    Male
                                                648
                                                
                                                 OF
                                                    654
                                                                                            
                                                                                                            80-84
                                                4
                                                
                                                 OF
                                                    4
                                                                                            
                                                                                                            Swim 00:38:38 1.50km
| Location | Split | Race Time | Pos | Male | 80-84 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Swim | 00:41:06 | 00:38:38 | 1100 | 644 | 4 | 2.32 / 25:45 | 08:57:39 | 
T1 00:05:24 0.20km
| Location | Split | Race Time | Pos | Male | 80-84 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| T1 | 00:05:24 | 00:44:03 | 1081 | 636 | 4 | - / - | 09:03:04 | 
Cycle 01:33:33 39.7km
| Location | Split | Race Time | Pos | Male | 80-84 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Bike 1.1k | 00:03:48 | 00:47:52 | 1076 | 638 | 4 | 17.94 / 03:20 | 09:06:53 | 
| Bike 6.4k | 00:11:54 | 00:59:46 | 1084 | 643 | 4 | 24.43 / 02:27 | 09:18:47 | 
| Bike 9.6k | 00:06:36 | 01:06:23 | 1083 | 641 | 4 | 25.79 / 02:19 | 09:25:24 | 
| Bike 12.5k | 00:07:00 | 01:13:24 | 1087 | 643 | 4 | 25.56 / 02:20 | 09:32:25 | 
| Bike 14.3k | 00:04:23 | 01:17:47 | 1087 | 643 | 4 | 25.43 / 02:21 | 09:36:48 | 
| Bike 19.5k | 00:11:56 | 01:29:44 | 1086 | 643 | 4 | 25.61 / 02:20 | 09:48:45 | 
| Bike 22.7k | 00:06:44 | 01:36:28 | 1082 | 642 | 4 | 25.98 / 02:18 | 09:55:30 | 
| Bike 25.7k | 00:07:16 | 01:43:45 | 1084 | 643 | 4 | 25.82 / 02:19 | 10:02:46 | 
| Bike 27.4k | 00:04:28 | 01:48:14 | 1085 | 643 | 4 | 25.61 / 02:20 | 10:07:15 | 
| Bike 32.6k | 00:12:43 | 02:00:57 | 1087 | 643 | 4 | 25.43 / 02:21 | 10:19:58 | 
| Bike 35.8k | 00:07:03 | 02:08:00 | 1087 | 643 | 4 | 25.58 / 02:20 | 10:27:01 | 
| Bike 38.8k | 00:07:38 | 02:15:38 | 1088 | 643 | 4 | 25.41 / 02:21 | 10:34:39 | 
| Cycle | 00:01:58 | 02:17:37 | 1088 | 643 | 4 | 25.45 / 02:21 | 10:36:38 | 
T2 00:05:36 0.10km
| Location | Split | Race Time | Pos | Male | 80-84 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| T2 | 00:05:36 | 02:23:13 | 1096 | 637 | 4 | - / - | 10:42:14 | 
Run 01:18:41 10.0km
| Location | Split | Race Time | Pos | Male | 80-84 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Run 2.1K | 00:14:54 | 02:38:07 | 1104 | 646 | 4 | 8.45 / 07:05 | 10:57:08 | 
| Run 2.98k | 00:06:43 | 02:44:51 | 1104 | 646 | 4 | 8.26 / 07:15 | 11:03:52 | 
| Run 5.5K | 00:19:00 | 03:03:51 | 1105 | 645 | 4 | 8.12 / 07:23 | 11:22:52 | 
| Run 6.38K | 00:07:23 | 03:11:14 | 1105 | 645 | 4 | 7.97 / 07:31 | 11:30:15 | 
| Run 8.9 | 00:20:54 | 03:32:09 | 1106 | 644 | 4 | 7.75 / 07:44 | 11:51:10 | 
| Run | 00:09:45 | 03:41:55 | 1108 | 645 | 4 | 7.62 / 07:52 | 12:00:56 | 
Social Share