3rd April 2011 | Batemans Bay, NSW, Australia

Batemans Bay Triathlon (2011)

Sprint Individuals: M50-59 yrs

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Tony LAUDENBACH (#598) 01:20:18 51 Male  (41) 00:14:56 00:43:42 00:21:37
2 Russell CROCKFORD (#579) 01:20:51 55 Male  (44) 00:13:29 00:43:33 00:23:45
3 Alex GOSMAN (#590) 01:23:23 68 Male  (53) 00:12:44 00:47:36 00:23:00
4 Jeff IRVING (#595) 01:24:06 73 Male  (58) 00:17:58 00:42:41 00:23:23
5 Glen GIBSON (#589) 01:28:25 102 Male  (85) 00:17:05 00:46:48 00:24:28
6 Robert O'MEARA (#605) 01:41:18 177 Male  (128) 00:16:20 00:53:05 00:31:49
7 Trevor SYMONDS (#617) 01:44:05 188 Male  (134) 00:14:19 00:57:39 00:32:03
8 Mark RUTTER (#611) 01:46:03 196 Male  (138) 00:18:05 00:56:04 00:31:50
9 Stephen FENNING (#585) 01:48:39 206 Male  (140) 00:17:21 01:01:32 00:29:42
10 Alan DAVIES (#581) 01:48:59 207 Male  (141) 00:21:04 01:01:35 00:26:16
11 Andrew WALTERS (#619) 01:50:23 212 Male  (144) 00:18:11 00:55:44 00:36:25
12 Ross GALVIN (#198) 01:56:00 218 Male  (146) 00:18:45 01:04:28 00:32:44
DNS Stephen MELTZ (#602) DNS Male