3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Paul CAREY (#1405)
Finished
GUN TIME:  14:37:16
Place
1199  OF 1382
Male
1003  OF 1135
55-59
62  OF 82

Swim 01:15:57 3.8km

Location Split Race Time Pos Male 55-59 Speed/Pace TOD
Swim 1.7 00:37:55 00:37:55 1107 927 65 2.68 / 22:18 07:36:46
Swim 2.6k 00:15:18 00:53:13 1062 887 62 2.93 / 20:28 07:52:04
Swim 3.8k 00:22:44 01:15:57 1025 857 57 3 / 19:59 08:14:48

T1 00:03:41

Location Split Race Time Pos Male 55-59 Speed/Pace TOD
T1 00:03:41 01:19:38 256 216 9 - / - 08:18:29

Cycle 07:21:16 180.0km

Location Split Race Time Pos Male 55-59 Speed/Pace TOD
Bike 34.7k 01:23:10 02:42:49 1272 1069 73 25.03 / 02:23 09:41:40
Bike 37.7k 00:07:09 02:49:59 1272 1069 72 25.03 / 02:23 09:48:50
Bike 40.2k 00:05:10 02:55:09 1275 1072 74 25.25 / 02:22 09:54:00
Bike 47.2k 00:15:34 03:10:44 1265 1062 73 25.49 / 02:21 10:09:35
Bike 54k 00:16:05 03:26:49 1269 1068 74 25.47 / 02:21 10:25:40
Bike 57k 00:06:10 03:33:00 1265 1064 74 25.64 / 02:20 10:31:51
Bike 90k 01:19:53 04:52:54 1277 1074 73 25.32 / 02:22 11:51:45
Bike 123.4k 01:29:23 06:22:18 1245 1049 70 24.46 / 02:27 13:21:09
Bike 126.4k 00:07:31 06:29:49 1243 1047 70 24.45 / 02:27 13:28:40
Bike 128.9K 00:05:07 06:34:56 1238 1044 69 24.52 / 02:26 13:33:47
Bike 135.9k 00:15:48 06:50:45 1236 1042 69 24.62 / 02:26 13:49:36
Bike 142.7k 00:16:48 07:07:33 1236 1042 70 24.61 / 02:26 14:06:24
Bike 145.7k 00:06:30 07:14:03 1234 1040 70 24.66 / 02:25 14:12:54
Bike 180k 00:03:22 08:40:55 1229 1034 70 24.47 / 02:27 15:39:46

T2 00:03:20

Location Split Race Time Pos Male 55-59 Speed/Pace TOD
T2 00:03:20 08:44:16 382 312 15 - / - 15:43:07

Run 05:52:59 42.2km

Location Split Race Time Pos Male 55-59 Speed/Pace TOD
Bike178.7k 01:23:29 08:37:33 1231 1036 70 24.48 / 02:27 15:36:24
Run 1.2k 00:07:49 08:52:05 1155 953 52 9.21 / 06:30 15:50:56
Run 2.7k 00:08:13 09:00:19 1179 973 57 10.09 / 05:56 15:59:10
Run 3.6k 00:08:25 09:08:44 1161 956 56 8.82 / 06:47 16:07:35
Run 4.8k 00:09:23 09:18:08 1189 981 63 8.5 / 07:03 16:16:59
Run 7.5k 00:20:44 09:38:53 1160 952 62 8.24 / 07:16 16:37:44
Run 10.3k 00:20:49 09:59:42 1164 954 63 8.19 / 07:19 16:58:33
Run 11.4k 00:09:18 10:09:01 1169 960 63 8.07 / 07:26 17:07:52
Run 12.9k 00:09:24 10:18:25 1176 967 63 8.22 / 07:17 17:17:16
Run 13.8k 00:10:02 10:28:28 1180 970 63 7.94 / 07:33 17:27:19
Run 15k 00:10:34 10:39:02 1197 985 64 7.84 / 07:39 17:37:53
Run 17.7k 00:24:33 11:03:35 1220 1005 67 7.62 / 07:52 18:02:26
Run 20.5k 00:23:52 11:27:28 1223 1007 65 7.53 / 07:57 18:26:19
Run 21.6k 00:09:48 11:37:16 1210 996 65 7.49 / 08:00 18:36:07
Run 23.1k 00:09:54 11:47:10 1211 997 65 7.57 / 07:55 18:46:01
Run 24k 00:09:55 11:57:06 1208 993 64 7.46 / 08:02 18:55:57
Run 25.2k 00:09:59 12:07:06 1201 988 63 7.45 / 08:02 19:05:57
Run 27.9k 00:25:27 12:32:34 1203 993 65 7.33 / 08:10 19:31:25
Run 30.7k 00:23:43 12:56:17 1201 992 65 7.3 / 08:12 19:55:08
Run 31.8k 00:10:12 13:06:30 1197 989 65 7.27 / 08:14 20:05:21
Run 33.3k 00:10:16 13:16:46 1194 987 63 7.33 / 08:10 20:15:37
Run 34.2k 00:11:03 13:27:49 1194 986 62 7.23 / 08:17 20:26:40
Run 35.4k 00:11:16 13:39:05 1197 989 63 7.2 / 08:19 20:37:56
Run 38.1k 00:26:09 14:05:14 1192 983 62 7.12 / 08:25 21:04:05
Run 40.9k 00:23:01 14:28:16 1185 979 62 7.13 / 08:24 21:27:07
Run 42.2k 00:09:00 14:37:16 1184 979 62 7.17 / 08:21 21:36:07

Paul CAREY's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2009) | Ironman #248 1059 68 935 13:33:46
Ironman Australia (2010) | Ironman #254 1136 75 996 13:46:27
Ironman Australia (2011) | Ironman #830 856 65 747 14:06:06
Ironman Australia (2012) | Individuals #1054 921 78 822 12:56:06
Ironman Australia (2014) | Individuals #1572 1132 38 990 13:33:56
Ironman Australia (2015) | Individuals #1405 1199 62 1003 14:37:16
Ironman Australia (1994) | Ironman #130 445 78 412 11:36:39