3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Dave ROSS (#29003)
Finished
GUN TIME:  15:33:23
Place
1301  OF 1382
Male
1075  OF 1135
65-69
4  OF 9

Swim 01:39:12 3.8km

Location Split Race Time Pos Male 65-69 Speed/Pace TOD
Swim 1.7 00:49:17 00:49:17 1359 1115 9 2.06 / 28:59 07:47:54
Swim 2.6k 00:20:36 01:09:54 1358 1114 9 2.23 / 26:53 08:08:30
Swim 3.8k 00:29:18 01:39:12 1353 1108 9 2.29 / 26:06 08:37:49

T1 00:08:33

Location Split Race Time Pos Male 65-69 Speed/Pace TOD
T1 00:08:33 01:47:46 1163 950 3 - / - 08:46:23

Cycle 07:35:01 180.0km

Location Split Race Time Pos Male 65-69 Speed/Pace TOD
Bike 34.7k 01:22:20 03:10:07 1246 1050 5 25.28 / 02:22 10:08:43
Bike 37.7k 00:07:08 03:17:15 1248 1053 5 25.27 / 02:22 10:15:51
Bike 40.2k 00:05:32 03:22:47 1264 1063 5 25.38 / 02:21 10:21:24
Bike 47.2k 00:15:31 03:38:19 1259 1059 5 25.61 / 02:20 10:36:55
Bike 54k 00:15:52 03:54:12 1256 1058 5 25.62 / 02:20 10:52:48
Bike 57k 00:06:14 04:00:26 1253 1055 5 25.78 / 02:19 10:59:02
Bike 90k 01:19:16 05:19:42 1266 1065 6 25.47 / 02:21 12:18:19
Bike 123.4k 01:31:03 06:50:46 1246 1050 6 24.43 / 02:27 13:49:22
Bike 126.4k 00:07:49 06:58:35 1245 1049 6 24.39 / 02:27 13:57:12
Bike 128.9K 00:05:31 07:04:06 1245 1049 6 24.44 / 02:27 14:02:43
Bike 135.9k 00:19:18 07:23:25 1253 1055 6 24.29 / 02:28 14:22:01
Bike 142.7k 00:17:43 07:41:08 1256 1058 6 24.22 / 02:28 14:39:44
Bike 145.7k 00:06:56 07:48:05 1256 1058 6 24.26 / 02:28 14:46:41
Bike 180k 00:03:59 09:22:48 1280 1073 6 23.73 / 02:31 16:21:24

T2 00:07:09

Location Split Race Time Pos Male 65-69 Speed/Pace TOD
T2 00:07:09 09:29:57 1130 930 8 - / - 16:28:34

Run 06:03:26 42.2km

Location Split Race Time Pos Male 65-69 Speed/Pace TOD
Bike178.7k 01:30:43 09:18:49 1278 1073 6 23.77 / 02:31 16:17:25
Run 1.2k 00:09:10 09:39:08 1291 1060 6 7.84 / 07:38 16:37:44
Run 2.7k 00:08:46 09:47:54 1289 1063 6 9.02 / 06:38 16:46:31
Run 3.6k 00:09:05 09:57:00 1268 1046 6 7.98 / 07:30 16:55:36
Run 4.8k 00:08:40 10:05:40 1253 1033 6 8.06 / 07:26 17:04:17
Run 7.5k 00:20:39 10:26:20 1212 994 4 7.98 / 07:31 17:24:57
Run 10.3k 00:21:59 10:48:19 1220 1003 4 7.88 / 07:36 17:46:56
Run 11.4k 00:09:27 10:57:46 1216 1000 3 7.78 / 07:42 17:56:23
Run 12.9k 00:09:04 11:06:51 1215 1001 3 7.98 / 07:30 18:05:27
Run 13.8k 00:09:36 11:16:27 1213 998 3 7.77 / 07:43 18:15:04
Run 15k 00:08:37 11:25:05 1201 989 3 7.81 / 07:40 18:23:41
Run 17.7k 00:21:01 11:46:06 1171 964 4 7.8 / 07:41 18:44:43
Run 20.5k 00:23:08 12:09:15 1177 969 4 7.72 / 07:46 19:07:51
Run 21.6k 00:10:40 12:19:55 1185 976 4 7.62 / 07:52 19:18:32
Run 23.1k 00:10:55 12:30:51 1198 985 4 7.66 / 07:49 19:29:27
Run 24k 00:09:53 12:40:45 1192 980 4 7.54 / 07:56 19:39:21
Run 25.2k 00:10:09 12:50:54 1190 981 4 7.52 / 07:58 19:49:30
Run 27.9k 00:23:52 13:14:46 1185 978 3 7.44 / 08:03 20:13:23
Run 30.7k 00:23:53 13:38:40 1183 978 3 7.4 / 08:06 20:37:16
Run 31.8k 00:12:03 13:50:43 1190 984 3 7.31 / 08:12 20:49:19
Run 33.3k 00:10:25 14:01:09 1184 978 3 7.36 / 08:08 20:59:45
Run 34.2k 00:11:00 14:12:09 1185 978 3 7.27 / 08:15 21:10:46
Run 35.4k 00:11:02 14:23:12 1192 984 3 7.24 / 08:17 21:21:48
Run 38.1k 00:26:31 14:49:43 1190 982 3 7.14 / 08:23 21:48:19
Run 40.9k 00:30:02 15:19:45 1204 993 4 7.01 / 08:33 22:18:22
Run 42.2k 00:13:37 15:33:23 1218 1001 4 6.96 / 08:36 22:32:00

Dave ROSS's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2005) | Ironman #1274 1407 80 1174 14:42:08
Ironman Australia (2006) | Ironman #1248 1419 35 1181 15:43:06
Ironman Australia (2004) | Ironman #1246 1447 74 1215 14:47:32
Ironman Australia (2007) | Ironman #1278 1409 46 1180 15:26:14
Ironman Australia (2008) | Ironman #1203 1362 41 1163 15:33:44
Ironman Australia (2009) | Ironman #1091 1265 49 1084 16:24:29
Ironman Australia (2010) | Ironman #1189 1374 24 1170 16:47:53
Ironman Australia (2011) | Ironman #991 969 21 825 15:35:06
Ironman Australia (2012) | Individuals #1258 1245 22 1079 15:39:22
Ironman Australia (2013) | Individuals #1591 1214 25 1041 14:48:33
Ironman Australia (2014) | Individuals #1698 1362 25 1167 15:20:17
Ironman Australia (1985) | Ironman #114 102 14 93 15:41:52
Ironman Australia (1987) | Ironman #149 109 17 105 13:04:42
Ironman Australia (2015) | Individuals #29003 1301 4 1075 15:33:23
Ironman Australia (2016) | Individuals #30003 1239 12 1004 15:41:32
Ironman Australia (2003) | Ironman #1246 1460 78 1214 15:04:18
Ironman Australia (2001) | Ironman #1008 967 40 827 12:54:28
Ironman Australia (2002) | SOLO #1166 1266 55 1077 14:22:07
Ironman Australia (2000) | Ironman #1033 960 73 854 12:30:51
Ironman Australia (1997) | Ironman #841 796 67 713 12:30:39
Ironman Australia (1999) | Ironman #977 1013 85 876 13:42:21
Ironman Australia (1988) | Ironman #223 180 21 170 12:21:51
Ironman Australia (1996) | Ironman #782 743 58 682 13:04:22
Ironman Australia (2017) | Ironman #31003 1059 13 879 16:22:48
Ironman Australia (1992) | Ironman #554 532 42 510 12:26:31
Ironman Australia (1993) | Ironman #593 642 72 590 14:08:00
Ironman Australia (1994) | Ironman #618 662 69 602 13:30:08
Ironman Australia (1990) | Ironman #317 303 42 293 12:16:01
Ironman Australia (1991) | Ironman #466 417 39 384 12:33:03
Ironman Australia (1995) | Ironman #638 675 91 615 14:09:57
Ironman Australia (1989) | Ironman #279 249 34 232 12:58:12
Ironman Australia (1998) | Ironman #896 935 77 817 13:56:09