3rd May 2015 | Port Macquarie, NSW, Australia

Ironman Australia (2015)

Anthony PASKE (#487)
Finished
GUN TIME:  10:24:53
Place
133  OF 1382
Male
120  OF 1135
35-39
21  OF 179

Swim 01:02:50 3.8km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Swim 1.7 00:29:54 00:29:54 310 270 56 3.41 / 17:35 07:18:26
Swim 2.6k 00:12:54 00:42:48 328 286 56 3.64 / 16:28 07:31:20
Swim 3.8k 00:20:01 01:02:50 377 324 63 3.62 / 16:32 07:51:22

T1 00:04:17

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
T1 00:04:17 01:07:07 414 354 73 - / - 07:55:39

Cycle 05:33:14 180.0km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Bike 34.7k 01:02:48 02:09:56 225 217 54 33.14 / 01:48 08:58:28
Bike 37.7k 00:05:19 02:15:16 221 214 54 33.19 / 01:48 09:03:48
Bike 40.2k 00:03:46 02:19:03 216 209 53 33.53 / 01:47 09:07:35
Bike 47.2k 00:11:33 02:30:36 216 209 55 33.92 / 01:46 09:19:08
Bike 54k 00:12:07 02:42:44 220 214 56 33.88 / 01:46 09:31:16
Bike 57k 00:05:00 02:47:45 224 218 56 33.98 / 01:45 09:36:17
Bike 90k 01:01:12 03:48:57 293 284 67 33.36 / 01:47 10:37:29
Bike 123.4k 01:04:32 04:53:29 218 211 48 32.7 / 01:50 11:42:01
Bike 126.4k 00:06:09 04:59:39 224 217 49 32.61 / 01:50 11:48:11
Bike 128.9K 00:04:06 05:03:45 223 216 49 32.68 / 01:50 11:52:17
Bike 135.9k 00:12:23 05:16:09 219 212 49 32.74 / 01:49 12:04:41
Bike 142.7k 00:13:13 05:29:22 220 213 50 32.64 / 01:50 12:17:54
Bike 145.7k 00:05:18 05:34:41 222 215 50 32.67 / 01:50 12:23:13
Bike 180k 00:02:59 06:40:22 225 218 51 32.4 / 01:51 13:28:54

T2 00:05:12

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
T2 00:05:12 06:45:34 816 672 128 - / - 13:34:06

Run 03:39:19 42.2km

Location Split Race Time Pos Male 35-39 Speed/Pace TOD
Bike178.7k 01:02:41 06:37:22 221 214 49 32.46 / 01:50 13:25:54
Run 1.2k 00:05:37 06:51:12 209 186 37 12.78 / 04:41 13:39:44
Run 2.7k 00:05:28 06:56:41 171 156 31 14.57 / 04:06 13:45:13
Run 3.6k 00:05:37 07:02:19 149 137 25 12.9 / 04:39 13:50:51
Run 4.8k 00:05:46 07:08:06 153 140 28 12.78 / 04:41 13:56:38
Run 7.5k 00:13:16 07:21:22 122 112 21 12.56 / 04:46 14:09:54
Run 10.3k 00:13:17 07:34:40 104 98 18 12.58 / 04:46 14:23:12
Run 11.4k 00:05:50 07:40:31 102 96 18 12.44 / 04:49 14:29:03
Run 12.9k 00:05:45 07:46:17 102 96 20 12.74 / 04:42 14:34:49
Run 13.8k 00:05:55 07:52:12 98 91 20 12.42 / 04:49 14:40:44
Run 15k 00:05:54 07:58:07 95 88 19 12.4 / 04:50 14:46:39
Run 17.7k 00:13:50 08:11:58 93 86 20 12.29 / 04:52 15:00:30
Run 20.5k 00:13:58 08:25:57 90 83 17 12.25 / 04:53 15:14:29
Run 21.6k 00:06:08 08:32:06 87 80 16 12.16 / 04:55 15:20:38
Run 23.1k 00:06:11 08:38:17 89 81 16 12.29 / 04:52 15:26:49
Run 24k 00:06:11 08:44:29 86 78 15 12.1 / 04:57 15:33:01
Run 25.2k 00:06:13 08:50:42 85 76 15 12.08 / 04:57 15:39:14
Run 27.9k 00:15:30 09:06:13 94 84 18 11.9 / 05:02 15:54:45
Run 30.7k 00:14:43 09:20:57 95 85 17 11.85 / 05:03 16:09:29
Run 31.8k 00:06:45 09:27:43 99 88 16 11.76 / 05:05 16:16:15
Run 33.3k 00:06:29 09:34:12 100 89 16 11.84 / 05:03 16:22:44
Run 34.2k 00:06:33 09:40:45 98 86 15 11.71 / 05:07 16:29:17
Run 35.4k 00:06:45 09:47:31 98 86 15 11.67 / 05:08 16:36:03
Run 38.1k 00:15:21 10:02:52 101 89 18 11.58 / 05:10 16:51:24
Run 40.9k 00:15:25 10:18:17 108 95 20 11.53 / 05:12 17:06:49
Run 42.2k 00:06:36 10:24:53 112 97 20 11.54 / 05:11 17:13:25

Anthony PASKE's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2012) | Individuals #492 472 114 433 11:16:56
Ironman Australia (2013) | Individuals #525 168 41 160 10:31:38
Ironman Australia (2014) | Individuals #580 163 40 153 10:23:30
Ironman Australia (2015) | Individuals #487 133 21 120 10:24:53
Ironman Australia (2017) | Ironman #728 205 35 191 11:01:32