1st May 2016 | Port Macquarie, NSW, Australia

Ironman Australia (2016)

Alanna DAWES (#374)
Finished
GUN TIME:  12:08:17
Place
574  OF 1297
Female
65  OF 246
50-54
5  OF 28

Swim 01:13:01 3.8km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Swim 1.7k 00:35:41 00:35:41 794 119 6 2.85 / 20:59 12:24:07
Swim 2.6k 00:14:36 00:50:19 805 125 9 3.09 / 19:21 06:05:25
Swim 3.8k 00:22:40 01:13:01 867 133 9 3.12 / 19:13 05:08:06

T1 00:04:45 0.20km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T1 00:04:45 01:17:48 496 99 5 - / - 05:02:53

Cycle 06:42:37 180.0km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Bike 34.7k 01:14:14 02:32:03 1096 161 16 28.04 / 02:08 17:23:48
Bike 40.2k 00:11:10 02:43:15 1093 159 15 28.23 / 02:07 21:55:00
Bike 47.2k 00:14:13 02:57:29 1073 155 15 28.41 / 02:06 13:22:35
Bike 57k 00:20:29 03:18:00 1061 151 15 28.45 / 02:06 01:46:26
Bike 90k 01:10:11 04:28:12 1005 127 13 28.36 / 02:06 06:33:18
Bike 123.4k 01:21:17 05:49:31 967 119 11 27.25 / 02:12 18:41:16
Bike 128.9k 00:11:30 06:01:03 962 116 10 27.3 / 02:11 12:26:08
Bike 135.9k 00:14:44 06:15:48 937 114 10 27.36 / 02:11 02:34:13
Bike 145.7k 00:21:31 06:37:20 928 113 10 27.35 / 02:11 13:42:26
Bike 178.7k 01:19:34 07:56:56 914 112 9 26.86 / 02:14 10:02:01
Bike 180k 00:03:29 08:00:26 911 111 9 26.82 / 02:14 17:45:32

T2 00:02:48 0.10km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T2 00:02:48 08:03:16 325 68 4 - / - 00:01:42

Run 04:04:58 42.2km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Run 400mtr 00:01:58 08:05:16 939 154 16 - / - 06:13:41
Run 2.8k 00:10:27 08:15:44 614 75 7 13.49 / 04:26 23:14:09
Run 4.3k 00:10:14 08:25:59 495 58 5 11.36 / 05:16 14:57:44
Run 5.9k 00:08:04 08:34:04 463 51 5 11.49 / 05:13 04:29:10
Run 7.5k 00:08:56 08:43:02 414 45 5 11.32 / 05:17 16:21:27
Run 9.1k 00:09:20 08:52:23 401 42 4 11.11 / 05:23 17:40:49
Run 10.6k 00:08:16 09:00:40 404 43 4 11.08 / 05:24 18:49:06
Run 12.9k 00:10:27 09:11:09 392 41 4 11.4 / 05:15 17:56:15
Run 14.5k 00:10:41 09:21:51 373 40 4 11.07 / 05:25 03:26:57
Run 16.1k 00:08:26 09:30:19 364 41 4 11.1 / 05:24 22:18:44
Run 17.7k 00:09:45 09:40:05 361 43 4 10.97 / 05:28 14:51:51
Run 19.3k 00:09:47 09:49:53 350 42 4 10.86 / 05:31 11:21:39
Run 20.8k 00:08:15 09:58:10 341 39 3 10.86 / 05:31 18:16:35
Run 23.1k 00:10:49 10:09:00 331 38 3 11.02 / 05:26 21:54:06
Run 24.9k 00:11:04 10:20:06 322 37 3 10.91 / 05:29 04:25:12
Run 26.3k 00:08:59 10:29:07 319 37 3 10.82 / 05:32 20:54:12
Run 27.9k 00:10:29 10:39:37 321 40 3 10.7 / 05:36 19:41:23
Run 29.5k 00:11:19 10:50:58 333 43 4 10.55 / 05:41 07:32:44
Run 30.9k 00:09:01 11:00:01 332 43 4 10.49 / 05:43 06:11:46
Run 33.3k 00:11:49 11:11:51 330 44 4 10.59 / 05:39 06:36:56
Run 34.9k 00:12:03 11:23:55 329 43 4 10.43 / 05:44 02:55:41
Run 36.5k 00:09:14 11:33:11 322 43 4 10.43 / 05:45 05:31:37
Run 38.1k 00:10:47 11:44:00 319 43 4 10.35 / 05:47 23:19:06
Run 39.7k 00:10:36 11:54:38 315 41 4 10.29 / 05:49 05:29:43
Run 40k 00:09:09 12:03:49 316 41 4 10.25 / 05:51 05:25:34
Run 42.2k 00:04:26 12:08:16 318 41 4 10.33 / 05:48 19:26:41

Alanna DAWES's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2013) | Individuals #1254 462 4 48 11:32:48
Ironman Australia (2014) | Individuals #1544 470 3 49 11:25:48
Ironman Australia (2016) | Individuals #374 574 5 65 12:08:17