5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Charlie Wheatley (#1081)
Finished
GUN TIME:  11:14:18
Place
274  OF 1213
Male
242  OF 997
45-49
42  OF 201

Swim 01:01:40 3.8km

Location Split Swim Time Race Time Pos Male 45-49
Swim 1.7k 00:27:21 00:27:21 00:27:21 280 250 52
Swim 2.6k 00:11:55 00:39:18 00:39:18 276 246 50
Swim 3.8k 00:22:21 01:01:40 01:01:40 286 254 52

T1 00:05:55 0.10km

Location Split T1 Time Race Time Pos Male 45-49
T1 00:05:55 00:05:55 01:07:36 526 440 91

Cycle 05:59:34 180.0km

Location Split Cycle Time Race Time Pos Male 45-49
Bike 1k 00:02:18 00:02:18 01:09:56 160 151 29
Bike 10.5k 00:20:09 00:22:29 01:30:07 437 406 76
Bike 27.9k 00:35:55 00:58:25 02:06:03 477 441 87
Bike 33.9k 00:11:50 01:10:17 02:17:55 459 425 85
Bike 39.6k 00:10:07 01:20:26 02:28:04 424 393 77
Bike 45.9k 00:12:22 01:32:49 02:40:27 412 382 76
Bike 56k 00:18:13 01:51:04 02:58:42 393 365 75
Bike 62k 00:11:42 02:02:48 03:10:26 382 356 73
Bike 79.7k 00:33:16 02:36:06 03:43:44 393 366 74
Bike 90.9k 00:17:42 02:53:49 04:01:27 396 369 74
Bike 100.5k 00:22:27 03:16:17 04:23:55 384 356 69
Bike 117.1k 00:38:19 03:54:38 05:02:15 391 360 71
Bike 123.1k 00:12:47 04:07:26 05:15:04 382 354 71
Bike 128.7k 00:11:10 04:18:36 05:26:14 377 349 72
Bike 135k 00:13:07 04:31:45 05:39:23 374 346 71
Bike 145.1k 00:20:04 04:51:50 05:59:28 379 349 70
Bike 151.2k 00:12:30 05:04:21 06:11:59 378 348 70
Bike 169.8k 00:34:04 05:38:27 06:46:05 374 345 71
Bike 179k 00:18:13 05:56:41 07:04:19 373 344 69
Bike 180k 00:02:51 05:59:34 07:07:12 375 346 69

T2 00:04:32 0.10km

Location Split T2 Time Race Time Pos Male 45-49
T2 00:04:32 00:04:32 07:11:46 563 461 90

Run 04:02:30 42.2km

Location Split Run Time Race Time Pos Male 45-49
Run 1.2k 00:06:04 00:06:04 07:17:52 241 206 30
Run 2.5k 00:05:58 00:12:04 07:23:51 278 242 36
Run 3.6k 00:06:08 00:18:13 07:30:01 261 226 31
Run 6k 00:11:30 00:29:44 07:41:32 252 219 33
Run 7.5k 00:08:55 00:38:41 07:50:28 236 203 31
Run 9k 00:08:52 00:47:35 07:59:22 216 190 29
Run 11.4k 00:11:22 00:58:58 08:10:45 206 183 26
Run 12.7k 00:06:17 01:05:16 08:17:04 207 183 25
Run 13.9k 00:06:28 01:11:46 08:23:33 205 181 25
Run 16.2k 00:11:56 01:23:43 08:35:31 206 182 26
Run 17.8k 00:09:14 01:32:58 08:44:46 199 175 22
Run 19.3k 00:09:38 01:42:38 08:54:25 196 173 22
Run 21.6k 00:12:26 01:55:05 09:06:52 202 174 21
Run 22.9k 00:06:52 02:01:59 09:13:46 205 177 20
Run 24.1k 00:07:00 02:09:00 09:20:48 205 177 20
Run 26.4k 00:13:58 02:23:00 09:34:47 221 190 26
Run 28k 00:10:27 02:33:28 09:45:15 220 189 25
Run 29.5k 00:10:08 02:43:37 09:55:25 217 186 24
Run 31.8k 00:13:20 02:56:59 10:08:47 220 189 26
Run 33.1k 00:07:16 03:04:17 10:16:04 221 190 26
Run 34.3k 00:07:48 03:12:06 10:23:53 227 195 28
Run 36.7k 00:14:38 03:26:46 10:38:33 240 208 29
Run 38.2k 00:11:46 03:38:33 10:50:21 253 215 30
Run 39.7k 00:10:51 03:49:26 11:01:14 259 220 31
Run 42.2k 00:13:02 04:02:30 11:14:17 263 224 33

Charlie Wheatley's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2019) | Ironman #1081 274 42 242 11:14:18
IRONMAN Australia (2024) | Ironman #830 361 31 331 12:02:56