22nd June 2015 | Townsville, QLD, Australia

Townsville Triathlon Festival (2015)

Performance Physio - Enticer: F35-39

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Nikki HAMMON (#312) 00:58:38 12 Female  (4) 00:11:38 00:02:26 00:33:43 00:00:41 00:10:07
2 Renee JAHNKE (#418) 01:00:16 15 Female  (5) 00:12:20 00:03:07 00:43:33 00:16:43
3 Jessica CARROLL (#407) 01:02:21 21 Female  (8) 00:12:32 00:03:03 00:34:04 00:01:11 00:11:29
4 Cassandra CHIESA (#408) 01:02:34 22 Female  (9) 00:10:39 00:02:51 00:35:01 00:01:30 00:12:30
5 Heather QUIRKE (#432) 01:06:21 31 Female  (16) 00:11:11 00:02:43 00:37:54 00:01:11 00:13:20
6 Melissa MCNAMARA (#426) 01:08:01 34 Female  (19) 00:14:26 00:04:14 00:32:46 00:01:59 00:14:34
7 Alisyn ROSE (#435) 01:20:32 57 Female  (33) 00:12:16 00:03:36 00:47:39 00:01:03 00:15:56
8 Simone BAKER (#401) 01:22:11 60 Female  (36) 00:16:18 00:04:44 00:42:05 00:01:19 00:17:43
9 Heidi HATHERELL (#413) 01:25:04 62 Female  (38) 00:14:53 00:03:32 00:43:20 00:01:44 00:21:35
DNS Jacqui DOYLE (#410) DNS Female