2nd August 2015 | Coffs Harbour, NSW, Australia

Coffs Harbour Cycle Challenge (2015)

100km: Female

Pos Name Gun Time Category (Pos) Overall Pos
1 Deborah HENNESSEY (#36) 02:30:55 36-50 (1) 17
2 Melanie SILVESTER (#450) 02:35:28 36-50 (2) 31
3 Laura RENSHAW (#315) 02:56:38 35&U (1) 88
4 Jemma BURTONWOOD (#37) 02:57:02 35&U (2) 93
5 Shauna DE LAUNEY (#154) 03:00:15 51+ (1) 98
6 Jules MACKIN (#336) 03:04:54 36-50 (3) 111
7 Dale CASLEY (#592) 03:05:12 51+ (2) 113
8 Aimee SUTTON (#580) 03:06:08 35&U (3) 120
9 Inge KOEVOET (#309) 03:17:18 35&U (4) 153
10 Emma RICHARDSON (#563) 03:19:24 51+ (3) 158
11 Jayne PUTTMAN (#596) 03:19:29 36-50 (4) 159
12 Jen HOYLE (#26) 03:22:26 35&U (5) 165
13 Michelle BARR (#77) 03:23:40 36-50 (5) 168
14 Pim HEANEY (#230) 03:23:43 36-50 (6) 170
15 Monique OCONNOR (#386) 03:25:32 36-50 (7) 180
16 Joanne LAWLER (#316) 03:33:56 36-50 (8) 202
17 Shahrynn EDMUNDS (#170) 03:37:07 36-50 (9) 210
18 Elizabeth SHAW (#447) 03:37:09 51+ (4) 211
19 Kathleen LAWRENCE (#319) 03:37:54 36-50 (10) 212
20 Melissa SHEPPARD (#449) 03:44:16 36-50 (11) 216
21 Helena LAWRIE (#320) 03:47:38 36-50 (12) 218
22 Gabrielle DONALDSON (#160) 03:51:10 36-50 (13) 223
23 Ginette KENNEY (#296) 03:51:11 51+ (5) 224
24 Minnie WILSON (#539) 03:52:28 36-50 (14) 228
25 Terese DRUMMOND (#167) 04:05:23 36-50 (15) 242
26 Catherine JOHNSON (#274) 04:05:55 36-50 (16) 243
27 Anne ANDERSON (#59) 04:05:56 36-50 (17) 244
28 Kelly HICKS (#242) 04:07:46 35&U (6) 246
29 Maggie MILLS (#369) 04:07:46 35&U (7) 247
30 Monique KUSSE (#310) 04:14:30 51+ (6) 251
31 Rayner JANZEN (#269) 04:28:43 51+ (7) 255
32 Michele OTTAWAY (#396) 04:30:35 51+ (8) 257
33 Denise MCCUTCHAN (#350) 04:35:22 51+ (9) 264
34 Joy AGNEW (#52) 04:35:36 51+ (10) 265
35 Jo FENWICK (#188) 04:39:45 51+ (11) 271
36 Julie CASTLE (#119) 04:40:58 36-50 (18) 272
37 Vanessa BAILEY (#70) 04:49:22 36-50 (19) 275
38 Sue BERMAN (#92) 05:40:56 51+ (12) 277
DNS Melissa LANSOM (#314) 36-50 DNS