Blackmores Sydney Running Festival (2015)
Sara RATHBORNE (#788)
Finished
GUN TIME:
01:35:53
Place
416
OF
7312
Female
63
OF
3683
2529
13
OF
640
Run 01:34:16 21.1km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:21:37 | 00:21:37 | 501 | 78 | 12 | 13.87 / 04:19 | 06:38:27 |
| 14k | 00:39:50 | 01:01:28 | 435 | 67 | 14 | 13.66 / 04:23 | 07:18:18 |
| 19k | 00:23:06 | 01:24:36 | 429 | 65 | 13 | 13.47 / 04:27 | 07:41:26 |
| 21.1k | 00:09:38 | 01:34:16 | 416 | 63 | 13 | 13.42 / 04:28 | 07:51:05 |
Sara RATHBORNE's Past Blackmores Sydney Running Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Sydney Running Festival (2013) | Blackmores Half Marathon | #3420 | 693 | 27 | 109 | 01:39:15 |
| Blackmores Sydney Running Festival (2015) | Blackmores Sydney Half Marathon | #788 | 416 | 13 | 63 | 01:35:53 |
| Blackmores Sydney Running Festival (2014) | Blackmores Half Marathon | #1104 | 497 | 11 | 62 | 01:35:59 |
Social Share