Melbourne Marathon (2015)
Successfully added (#20921) SIYA MFINGWANA to My Rivals
Yun MA (#3315)
Finished
GUN TIME:
04:14:56
Place
3503
OF
6055
Male
2723
OF
4210
20-39
1403
OF
2111
Run 04:14:56 42.2km
| Location | Split | Race Time | Pos | Male | 20-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:29:15 | 00:32:16 | 4323 | 3265 | 1633 | 9.29 / 06:27 | 07:33:03 |
| 10k | 00:27:57 | 01:00:13 | 4149 | 3241 | 1671 | 9.96 / 06:01 | 08:01:01 |
| 15k | 00:28:49 | 01:29:03 | 4106 | 3213 | 1660 | 10.1 / 05:56 | 08:29:50 |
| 20k | 00:27:22 | 01:56:25 | 3845 | 3057 | 1582 | 10.3 / 05:49 | 08:57:12 |
| 25k | 00:27:36 | 02:24:02 | 3618 | 2900 | 1505 | 10.41 / 05:45 | 09:24:49 |
| 30k | 00:27:45 | 02:51:48 | 3406 | 2703 | 1396 | 10.47 / 05:43 | 09:52:35 |
| 35k | 00:30:12 | 03:22:00 | 3273 | 2612 | 1351 | 10.39 / 05:46 | 10:22:47 |
| 40k | 00:35:25 | 03:57:25 | 3344 | 2621 | 1352 | 10.1 / 05:56 | 10:58:12 |
| 42.2k | 00:17:31 | 04:14:56 | 3503 | 2723 | 1403 | 9.93 / 06:02 | 11:15:44 |
Social Share