Air New Zealand Queenstown International Marathon (2015)
RUSSELL MACKAY (#1071)
Finished
GUN TIME:
03:31:58
Place
121
OF
1609
Male
101
OF
870
20-29 years
21
OF
170
Run 03:32:31 42.2km
| Location | Split | Race Time | Pos | Male | 20-29 years | TOD |
|---|---|---|---|---|---|---|
| Run 10KM | 00:46:42 | 00:47:15 | 148 | 126 | 31 | 09:32:15 |
| Run 21.1KM | 00:54:44 | 01:42:01 | 128 | 110 | 25 | 10:27:01 |
| Run 32KM | 00:55:15 | 02:37:17 | 117 | 102 | 22 | 11:22:17 |
| Run 37KM | 00:25:20 | 03:02:39 | 108 | 92 | 19 | 11:47:39 |
| Run 42.2KM | 00:29:51 | 03:32:31 | 121 | 101 | 20 | 12:17:31 |
RUSSELL MACKAY's Past Air New Zealand Queenstown International Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Air New Zealand Queenstown International Marathon (2015) | Air New Zealand Marathon | #1071 | 121 | 21 | 101 | 03:31:58 |
| Air New Zealand Queenstown International Marathon (2016) | Air New Zealand Marathon | #1956 | 92 | 16 | 80 | 03:30:16 |
| New Zealand Sotheby's International Realty Queenstown Marathon (2022) | NZ Sotheby's International Realty Marathon | #582 | 104 | 40 | 85 | 03:28:17 |
Social Share