Air New Zealand Queenstown International Marathon (2015)
SCOTT BUCHANAN (#201)
Finished
GUN TIME:
03:37:55
Place
164
OF
1609
Male
136
OF
870
40-49 years
44
OF
269
Run 03:38:07 42.2km
| Location | Split | Race Time | Pos | Male | 40-49 years | TOD |
|---|---|---|---|---|---|---|
| Run 10KM | 00:46:39 | 00:46:52 | 135 | 113 | 32 | 09:31:52 |
| Run 21.1KM | 00:55:08 | 01:42:01 | 131 | 113 | 35 | 10:27:01 |
| Run 32KM | 00:57:37 | 02:39:40 | 140 | 120 | 36 | 11:24:40 |
| Run 37KM | 00:29:41 | 03:09:23 | 160 | 133 | 42 | 11:54:23 |
| Run 42.2KM | 00:28:43 | 03:38:07 | 158 | 131 | 42 | 12:23:07 |
SCOTT BUCHANAN's Past Air New Zealand Queenstown International Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Air New Zealand Queenstown International Marathon (2015) | Air New Zealand Marathon | #201 | 164 | 44 | 136 | 03:37:55 |
Social Share