Ironman 70.3 Western Sydney (2015)
Colin James BRAY (#747)
Finished
TIME:
05:48:20
Place
699
OF
1061
Male
595
OF
853
40-44
136
OF
193
Swim 00:40:04 1.90km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:40:04 | 00:40:04 | 486 | 403 | 88 | 2.84 / 21:05 |
T1 00:02:37 0.20km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:37 | 00:42:43 | 612 | 490 | 102 | - / - |
Cycle 02:45:50 90.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 22.6k | 00:40:55 | 01:23:40 | 650 | 575 | 134 | 33.13 / 01:48 |
Bike 45k | 00:44:00 | 02:07:41 | 739 | 645 | 152 | 31.78 / 01:53 |
Bike 67.6k | 00:40:30 | 02:48:13 | 659 | 578 | 133 | 32.32 / 01:51 |
Bike 90k | 00:40:21 | 03:28:35 | 620 | 544 | 126 | 32.56 / 01:50 |
T2 00:03:47 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:47 | 03:32:23 | 954 | 776 | 173 | - / - |
Run 02:15:55 21.1km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:03:46 | 03:36:10 | 644 | 559 | 132 | 11.13 / 05:23 |
Run 4.8k | 00:22:52 | 03:59:04 | 705 | 602 | 135 | 10.8 / 05:33 |
Run 8.8k | 00:23:50 | 04:22:55 | 711 | 603 | 139 | 10.45 / 05:44 |
Run 12.9k | 00:25:54 | 04:48:51 | 720 | 606 | 141 | 10.12 / 05:55 |
Run 16.9k | 00:28:03 | 05:16:55 | 752 | 630 | 143 | 9.7 / 06:11 |
Run 21.1k | 00:31:23 | 05:48:19 | 797 | 660 | 151 | 9.31 / 06:26 |
Social Share