29th November 2015 | Penrith, NSW, Australia

Ironman 70.3 Western Sydney (2015)

Relay: MRelay

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 DOUBLE GS (#1823) 04:06:19 1 Male  (1)
2 THE CHUNKS (#1829) 04:08:10 2 Male  (2)
3 TEAM LINGARD (#1828) 04:10:08 3 Male  (3)
4 COOGEE (#1821) 04:24:45 6 Male  (4)
5 TRIGEN (#1832) 04:41:19 7 Male  (5)
6 BERNIE BOYS (#1820) 04:59:00 11 Male  (6)
7 DON'TDISMYABILITY (#1822) 05:21:03 17 Male  (7)
8 PELOTONE PRETENDERS (#1826) 05:21:17 18 Male  (8)
9 LANE 8 (#1824) 05:25:59 24 Male  (9)
10 TOFEAR (#1831) 05:32:45 29 Male  (10)
11 ROMDAVESON (#1827) 06:01:12 44 Male  (11)
12 HAPPY HOUR (#1865) 06:41:06 56 Male  (12)
DNS PIS-POSERS (#1870) DNS Male 
DNF MNM (#1825) 04:17:33 DNF Male