26th January 2008 | Wollongong, NSW, Australia

Australia Day Aquathon (2008)

Short Teams: MU18M

Pos Name Gun Time Overall Pos Gender (Pos) Swim Run
1 HOCKEY BLUES (#193) 00:20:01 3 Male  (3) 00:07:03 00:12:55
2 THE THUNDER DOWN UNDER (#194) 00:20:04 5 Male  (5) 00:06:54 00:13:08
3 GO TEAM (#197) 00:20:45 6 Male  (6) 00:07:16 00:13:27
4 TWO AUSSIE BOYS (#192) 00:20:59 9 Male  (9) 00:08:19 00:12:37
5 JAR (#195) 00:21:12 10 Male  (10) 00:07:18 00:13:52
6 BRANDON & GERALD (#684) 00:21:13 11 Male  (11) 00:07:36 00:13:36
7 CHAPMOORE (#613) 00:21:15 13 Male  (13) 00:08:53 00:12:19
8 D. & T. (#190) 00:21:16 15 Male  (15) 00:08:50 00:12:25
9 UPC (#191) 00:21:29 16 Male  (16) 00:09:17 00:12:09
10 SHOULDA TRAINED TOO (#196) 00:21:51 19 Male  (19) 00:08:15 00:13:34
11 TEAM BC (#198) 00:23:03 26 Male  (26) 00:07:39 00:15:21
12 AUSSIE PRIDE (#189) 00:23:31 31 Male  (28) 00:09:05 00:14:25
DNF HOLTAR CHICKS (#258) DNF Male 
DNF ALTITUDE FITNESS 2 (#199) DNF Male