Discovery World Triathlon - Cape Town (2016)
Sivi GOUNDEN (#913)
Finished
GUN TIME:
03:04:29
Place
283
OF
330
Male
218
OF
244
50-59
30
OF
36
Swim 00:19:06 0.75km
| Location | Split | Race Time | Pos | Male | 50-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:19:06 | 00:19:06 | 271 | 213 | 31 | 2.35 / 25:28 | 09:19:38 |
T1 00:06:37 0.10km
| Location | Split | Race Time | Pos | Male | 50-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:37 | 00:25:45 | 193 | 145 | 25 | - / - | 09:26:17 |
Cycle 01:18:26 40.0km
| Location | Split | Race Time | Pos | Male | 50-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10km | 00:22:09 | 00:47:55 | 168 | 147 | 24 | 27.08 / 02:12 | 09:48:27 |
| Bike 20km | 00:18:05 | 01:06:02 | 170 | 151 | 22 | 29.8 / 02:00 | 10:06:34 |
| Bike 30km | 00:18:00 | 01:24:03 | 163 | 146 | 23 | 30.88 / 01:56 | 10:24:35 |
| Bike 40km | 00:20:08 | 01:44:13 | 179 | 156 | 25 | 30.59 / 01:57 | 10:44:45 |
T2 00:05:16 0.10km
| Location | Split | Race Time | Pos | Male | 50-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:16 | 01:49:30 | 309 | 226 | 32 | - / - | 10:50:02 |
Run 01:14:56 10.0km
| Location | Split | Race Time | Pos | Male | 50-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:17:37 | 02:07:08 | 310 | 228 | 32 | 8.51 / 07:02 | 11:07:40 |
| Run 5km | 00:18:00 | 02:25:09 | 312 | 230 | 33 | 8.41 / 07:07 | 11:25:41 |
| Run 7.5km | 00:18:42 | 02:43:53 | 309 | 228 | 33 | 8.27 / 07:14 | 11:44:25 |
| Run 10km | 00:20:33 | 03:04:28 | 314 | 232 | 34 | 8 / 07:29 | 12:05:00 |
Social Share