Air New Zealand Queenstown International Marathon (2016)
MATT SUMPTER (#1664)
Finished
GUN TIME:
03:23:33
Place
52
OF
1563
Male
47
OF
863
40-49 years
13
OF
247
Run 03:23:38 42.2km
Location | Split | Race Time | Pos | Male | 40-49 years | TOD |
---|---|---|---|---|---|---|
Run 10KM | 00:44:51 | 00:44:56 | 81 | 75 | 20 | 09:29:55 |
Run 21.1KM | 00:53:14 | 01:38:12 | 67 | 63 | 16 | 10:23:11 |
Run 26KM | 00:21:53 | 02:00:06 | 36 | 34 | 7 | 10:45:05 |
Run 32KM | 00:29:49 | 02:29:57 | 50 | 48 | 13 | 11:14:56 |
Run 37KM | 00:25:24 | 02:55:23 | 45 | 42 | 11 | 11:40:22 |
Run 42.2KM | 00:28:13 | 03:23:38 | 52 | 47 | 13 | 12:08:37 |
MATT SUMPTER's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2016) | Air New Zealand Marathon | #1664 | 52 | 13 | 47 | 03:23:33 |
Social Share